Virginia Beach City includes branches of Abnb Credit Union, Baxter Credit Union, Chartway Credit Union, Langley Credit Union, and one other institution. These appear in the local directory below, showing personal loans in Virginia Beach, VA 23454 along with their locations and hours for this county.
Credit union membership eligibility typically depends on connections such as where you work, family relationships, or residency within the county. Confirming these criteria is necessary before considering any rates listed for personal loans in Virginia Beach, VA 23454. This page supports your search for the best low loans in Virginia Beach VA by listing all local options.
Digital's Traditional signature loans have a fixed APR of 11.99% . This rate has not changed in the past 7 or 30 days. First Technology's Fixed–rate loan has an APR of 11.99% today, which is higher than the 6.99% rate from 7, 30, 60, and 90 days ago. The Personal line of credit shows a slight decrease to 12.49% from 12.5% over the past 7, 30, and 60 days. Newport News Shipbuilding Employees has a Personal loan with an APR of 12.24% , which has stayed the same over the past 7, 30, 60, and 90 days. Their Flexline line of credit has a fixed APR of 13.99% , also unchanged during those periods.
America First's personal loans with an APR of 12.49% , which has stayed the same over the past 7, 30, 60, and 90 days. Their line of credit has a fixed APR of 16.49% , also unchanged during these periods. Langley has a Credit builder loan with a 6.5% APR that has stayed steady over the past 90 days. Its Personal loan has a 15.24% APR today, unchanged from 7 and 30 days ago but slightly higher than 60 and 90 days ago. The Personal line of credit remains at 18% APR with no changes in the last 90 days.
| Lender Name | Branch Address | Office Services | Lender Snapshot |
|---|---|---|---|
| LANGLEY FEDERAL CREDIT UNION | 930 FIRST COLONIAL RD VIRGINIA BEACH VA 23454 | ATM Drive-Thru P2P E-Statements E-Signature | Assets: $5,361,019,428 Deposits: $357,894,169 Net Worth: $474,822,579 Employees: 685 Members: 384,941 |
| CHARTWAY FEDERAL CREDIT UNION | 2089 GENERAL BOOTH BLVD VIRGINIA BEACH VA 23454 | ATM P2P E-Statements | Assets: $2,981,758,349 Deposits: $115,412,787 Net Worth: $255,995,762 Employees: 575 Members: 256,747 |
| CHARTWAY FEDERAL CREDIT UNION | 1316 N GREAT NECK RD VIRGINIA BEACH VA 23454 | ATM Drive-Thru P2P E-Statements | Assets: $2,981,758,349 Deposits: $115,412,787 Net Worth: $255,995,762 Employees: 575 Members: 256,747 |
| ABNB FEDERAL CREDIT UNION | 1100 DAM NECK RD VIRGINIA BEACH VA 23454 | ATM Drive-Thru P2P E-Statements E-Signature | Assets: $845,573,280 Deposits: $9,251,105 Net Worth: $73,551,113 Employees: 231 Members: 76,580 |
| NAVY FEDERAL CREDIT UNION FEDERAL CREDIT UNION | 2261 UPTON DR VIRGINIA BEACH VA 23454 | ATM Drive-Thru P2P E-Statements E-Signature | Assets: $180,806,000,000 Deposits: $2,321,600,484 Net Worth: $21,492,783,754 Employees: 24560 Members: 14,045,179 |
| NAVY FEDERAL CREDIT UNION FEDERAL CREDIT UNION | 519 HILLTOP PLZ VIRGINIA BEACH VA 23454 | ATM P2P E-Statements E-Signature | Assets: $180,806,000,000 Deposits: $2,321,600,484 Net Worth: $21,492,783,754 Employees: 24560 Members: 14,045,179 |
| BAXTER CREDIT UNION | 1345 PERIMETER PKWY VIRGINIA BEACH VA 23454 | ATM P2P E-Statements E-Signature | Assets: $5,907,858,695 Deposits: $375,038,208 Net Worth: $593,054,340 Employees: 752 Members: 356,643 |
Each row in the table links directly to the lender’s own page where the full conditions attached to the advertised figures are provided. This allows a reader to review the detailed terms and any specific requirements or restrictions that apply to the figures shown, offering clarity beyond the initial comparison.
You can select the loan types you want to follow for rate alerts rather than tracking all options. The alert service is free but requires a LendMesh account to set up. Alongside the alerts, you receive a weekly newsletter summarising recent rate movements. Alerts trigger when a lender publishes rates below the figure you set yourself.