Looking for the best personal loan rates in Williamsburg, VA? Credit unions here offer competitive rates and flexible terms designed to fit your unique needs, making borrowing simple and stress-free.
Compare offers from local credit unions to find the perfect loan that supports your goals. Whether it’s for home improvements, debt consolidation, or unexpected expenses, you’re in good hands with trusted community lenders.
First Technology's Fixed–rate loan has an APR of 11.99% today, which is higher than the 6.99% rate from 7, 30, 60, and 90 days ago. The Personal line of credit shows a slight decrease to 12.49% from 12.5% over the past 7, 30, and 60 days. The Newport News Shipbuilding Employees credit union's Personal loan has an APR of 12.24% , which has stayed the same over the past 7, 30, 60, and 90 days. Their Flexline line of credit also holds steady at 13.99% APR for the same time periods.
America First's personal loans with an APR of 12.49% , which has stayed the same over the past 7, 30, 60, and 90 days. Their line of credit has a fixed APR of 16.49% , also unchanged during those periods. Langley has a Credit builder loan with an APR of 6.5% , which has stayed the same over the past 90 days. Their Personal loan has a rate of 15.24% today, unchanged from 7 and 30 days ago but slightly higher than 60 and 90 days ago. The Personal line of credit carries an 18% APR, consistent across all recent time frames.
| Lender Name | Branch Address | Office Services | Lender Snapshot |
|---|---|---|---|
| LANGLEY FEDERAL CREDIT UNION | 5220 MONTICELLO AVE WILLIAMSBURG VA 23188 | ATM Drive-Thru P2P E-Statements E-Signature | Assets: $5,361,019,428 Deposits: $357,894,169 Net Worth: $474,822,579 Employees: 685 Members: 384,941 |
| NAVY FEDERAL CREDIT UNION FEDERAL CREDIT UNION | 5226 MONTICELLO AVE WILLIAMSBURG VA 23188 | ATM P2P E-Statements E-Signature | Assets: $180,806,000,000 Deposits: $2,321,600,484 Net Worth: $21,492,783,754 Employees: 24560 Members: 14,045,179 |
| NEWPORT NEWS SHIPBUILDING EMPLOYEES CREDIT UNION | 4171 IRONBOUND RD WILLIAMSBURG VA 23188 | ATM Drive-Thru P2P E-Statements E-Signature | Assets: $2,667,413,718 Deposits: $103,377,763 Net Worth: $275,541,281 Employees: 495 Members: 155,009 |
| BAYLANDS FAMILY CREDIT UNION | 7031 RICHMOND RD WILLIAMSBURG VA 23188 | ATM Drive-Thru P2P E-Statements | Assets: $89,218,846 Deposits: $3,730,413 Net Worth: $8,195,761 Employees: 33 Members: 5,734 |
| 1ST ADVANTAGE FEDERAL CREDIT UNION | 400 SENTARA CIR STE 102 WILLIAMSBURG VA 23188 | ATM P2P E-Statements E-Signature | Assets: $1,000,428,625 Deposits: $86,512,535 Net Worth: $146,602,757 Employees: 221 Members: 70,741 |
| 1ST ADVANTAGE FEDERAL CREDIT UNION | 4800 COURTHOUSE ST WILLIAMSBURG VA 23188 | ATM Drive-Thru P2P E-Statements E-Signature | Assets: $1,000,428,625 Deposits: $86,512,535 Net Worth: $146,602,757 Employees: 221 Members: 70,741 |
If you’re searching for the best personal loan rates credit union in Williamsburg, VA, it’s wise to keep comparing offers on LendMesh. Exploring different lenders helps you uncover better deals and potentially save money. There’s no rush—take your time to find loan options that fit your needs and budget, so you can borrow with confidence and ease.
Consider subscribing to LendMesh for personalized loan alerts tailored to your target rate. Whether you want updates when rates dip below 5% or 4%, you’ll get timely notifications and expert insights delivered weekly or monthly. Join thousands of Williamsburg borrowers who trust LendMesh to stay informed and spot the best loan opportunities as soon as they arise.