Looking for a credit loan in Clinton, IA? Compare personal loan offers from trusted local lenders to find rates and terms that fit your budget. Whether it’s for an emergency or a big purchase, we make it easy to explore your options quickly and confidently.
Clinton neighbors know the value of community support. Local credit unions and banks offer flexible loans tailored to your needs, with fast decisions and friendly service. Start comparing today and take the first step toward financial peace of mind right here in Clinton.
America First's personal loans with an APR of 12.49% , which has stayed the same over the past 7, 30, 60, and 90 days. Their line of credit has a fixed APR of 16.49% , also unchanged during those periods. Empeople's Home improvement loans have a 15.24% APR today, unchanged from 7 and 30 days ago but higher than 90 days ago. Their Signature loans have a 14.74% APR that hasn't changed in the last 90 days.
| Lender Name | Branch Address | Office Services | Lender Snapshot |
|---|---|---|---|
| 1ST GATEWAY CREDIT UNION | 1504 N 2ND ST CLINTON IA 52732 | ATM Drive-Thru P2P E-Statements E-Signature | Assets: $158,926,749 Deposits: $24,330,586 Net Worth: $22,942,409 Employees: 47 Members: 10,597 |
| 1ST GATEWAY CREDIT UNION | 1504 N 2ND ST CLINTON IA 52732 | ATM Drive-Thru P2P E-Statements E-Signature | Assets: $158,926,749 Deposits: $24,330,586 Net Worth: $22,942,409 Employees: 47 Members: 10,597 |
| ASCENTRA CREDIT UNION | 1116 S 14TH ST CLINTON IA 52732 | ATM Drive-Thru P2P E-Statements E-Signature | Assets: $538,855,774 Deposits: $56,411,123 Net Worth: $55,878,997 Employees: 180 Members: 43,033 |
| ASCENTRA CREDIT UNION | 1702 N 2ND ST CLINTON IA 52732 | ATM Drive-Thru P2P E-Statements E-Signature | Assets: $538,855,774 Deposits: $56,411,123 Net Worth: $55,878,997 Employees: 180 Members: 43,033 |
| DU TRAC COMMUNITY CREDIT UNION | 2900 S 25TH ST STE A CLINTON IA 52732 | ATM Drive-Thru P2P E-Statements E-Signature | Assets: $1,149,745,537 Deposits: $85,185,353 Net Worth: $131,297,081 Employees: 189 Members: 53,282 |
| AEGIS CREDIT UNION | 1200 N 2ND ST CLINTON IA 52732 | ATM Drive-Thru P2P E-Statements | Assets: $24,432,087 Deposits: $1,351,303 Net Worth: $3,753,108 Employees: 7 Members: 3,576 |
| AEGIS CREDIT UNION | 343 4TH AVE S CLINTON IA 52732 | ATM Drive-Thru P2P E-Statements | Assets: $24,432,087 Deposits: $1,351,303 Net Worth: $3,753,108 Employees: 7 Members: 3,576 |
If you’re searching for a credit loan in Clinton, IA, it’s worth taking the time to compare multiple lenders on LendMesh. Exploring different options can help you find better deals and more affordable rates tailored to your needs. By staying informed and patient, you increase your chances of securing a loan that fits your financial goals without rushing into the first offer you see.
Consider subscribing to LendMesh’s personalized alerts to stay ahead in the Clinton, IA loan market. Simply set your target rate, and we’ll notify you as soon as offers fall below that threshold. You’ll receive regular updates with expert insights, rate trends, and curated loan deals—all delivered directly to your inbox. Join thousands of borrowers who trust LendMesh to find smarter, more affordable financing options.