Introduction
As of August 28, 2026, students and parents searching for affordable student loan options have some standout choices to consider. For those looking for the lowest fixed undergraduate rates, credit unions like Hawaii State and Truity offer an attractive starting APR as low as 1.94%, making these programs highly competitive for undergraduates seeking stability. Meanwhile, if you prefer flexibility, variable rates begin at a reasonable 3.75% through institutions such as Achieva and Affinity Credit Unions, covering a wide range of programs from medical to career training loans. Graduate and professional degree borrowers also benefit from solid fixed-rate options starting around 1.95% at several credit unions including Affinity and American Heritage, ensuring manageable financing for advanced studies. Notably, the medical residency and bar exam loans hold steady with fixed rates beginning near 6.33% and 7.01%, respectively. With most credit unions showing minimal rate fluctuations over the past month, today’s market presents stable opportunities for borrowers prioritizing predictability or potential savings through variable rates.
New - Student Loans
| Lender | Product | 2026-08-28 Current | 2026-08-21 7 Days Ago | 2026-08-13 15 Days Ago | 2026-07-29 30 Days Ago | 2026-07-14 45 Days Ago | 2026-06-29 60 Days Ago | 2026-05-30 90 Days Ago | 2026-03-01 180 Days Ago |
|---|---|---|---|---|---|---|---|---|---|
| HAWAII STATE FEDERAL CREDIT UNIONLOWEST | Fixed Rate (fixed) | 1.94 - 17.99% | 1.94 - 17.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| TRUITY FEDERAL CREDIT UNIONLOWEST | Undergraduate Student Loans – Fixed Rate (fixed) | 1.94 - 17.99% | N/A | 1.97 - 17.99% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Medical school loan (fixed) | 1.95 - 14.97%▼ 14 bps | 2.09 - 14.97% | 2.09 - 14.97% | 2.29 - 14.97% | 2.29 - 14.97% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Dental school loan (fixed) | 1.95 - 14.98%▼ 14 bps | 2.09 - 14.98% | 2.09 - 14.98% | 2.29 - 14.98% | 2.29 - 14.98% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | MBA loan (fixed) | 1.95 - 14.99%▼ 14 bps | 2.09 - 14.99% | 2.09 - 14.99% | 2.29 - 14.99% | 2.29 - 14.99% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Health professions loan (fixed) | 1.95 - 14.99%▼ 14 bps | 2.09 - 14.99% | 2.09 - 14.99% | 2.29 - 14.99% | 2.29 - 14.99% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Law school loan (fixed) | 1.95 - 14.99%▼ 14 bps | 2.09 - 14.99% | 2.09 - 14.99% | 2.29 - 14.99% | 2.29 - 14.99% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Graduate school loan (fixed) | 1.95 - 14.99%▼ 14 bps | 2.09 - 14.99% | 2.09 - 14.99% | 2.29 - 14.99% | 2.29 - 14.99% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Undergraduate student loan (fixed) | 1.95 - 17.49%▼ 4 bps | 1.99 - 17.49% | 1.99 - 17.49% | 2.19 - 17.49% | 2.39 - 17.49% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Career training loan (fixed) | 1.95 - 17.64%▼ 4 bps | 1.99 - 17.64% | 1.99 - 17.64% | 2.19 - 17.64% | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Medical school loan (fixed) | 1.95 - 14.97%▼ 14 bps | 2.09 - 14.97% | 2.09 - 14.97% | 2.29 - 14.97% | 2.29 - 14.97% | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Dental school loan (fixed) | 1.95 - 14.98%▼ 14 bps | 2.09 - 14.98% | 2.09 - 14.98% | 2.19 - 14.98% | 2.29 - 14.98% | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | MBA loan (fixed) | 1.95 - 14.99%▼ 14 bps | 2.09 - 14.99% | 2.09 - 14.99% | 2.29 - 14.99% | 2.29 - 14.99% | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Health professions loan (fixed) | 1.95 - 14.99%▼ 14 bps | 2.09 - 14.99% | 2.09 - 14.99% | 2.29 - 14.99% | 2.29 - 14.99% | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Law school loan (fixed) | 1.95 - 14.99%▼ 14 bps | 2.09 - 14.99% | 2.09 - 14.99% | 2.29 - 14.99% | 2.29 - 14.99% | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Graduate school loan (fixed) | 1.95 - 14.99%▼ 14 bps | 2.09 - 14.99% | 2.09 - 14.99% | 2.29 - 14.99% | 2.29 - 14.99% | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Undergraduate student loan (fixed) | 1.95 - 17.49%▼ 4 bps | 1.99 - 17.49% | 1.99 - 17.49% | 2.19 - 17.49% | 2.39 - 17.49% | 2.89 - 17.49% | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Career training loan (fixed) | 1.95 - 17.64%▼ 4 bps | 1.99 - 17.64% | 1.99 - 17.64% | 2.19 - 17.64% | 2.39 - 17.64% | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Medical school loan (fixed) | 1.95 - 14.97% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Dental school loan (fixed) | 1.95 - 14.98% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | MBA loan (fixed) | 1.95 - 14.99% | 1.95 - 14.99% | N/A | N/A | N/A | 2.89 - 14.99% | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Health professions loan (fixed) | 1.95 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Law school loan (fixed) | 1.95 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Graduate school loan (fixed) | 1.95 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Undergraduate student loan (fixed) | 1.95 - 17.49% | 1.95 - 17.49% | N/A | 2.19 - 17.49% | 2.39 - 17.49% | 2.89 - 17.49% | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Career training loan (fixed) | 1.95 - 17.64% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ALTAONE FEDERAL CREDIT UNION | Medical school loan (fixed) | 1.95 - 14.97%▼ 14 bps | 2.09 - 14.97% | 2.09 - 14.97% | N/A | 2.29 - 14.97% | N/A | N/A | N/A |
| ALTAONE FEDERAL CREDIT UNION | Dental school loan (fixed) | 1.95 - 14.98%▼ 14 bps | 2.09 - 14.98% | 2.09 - 14.98% | N/A | 2.29 - 14.98% | N/A | N/A | N/A |
| ALTAONE FEDERAL CREDIT UNION | MBA loan (fixed) | 1.95 - 14.99%▼ 14 bps | 2.09 - 14.99% | 2.09 - 14.99% | N/A | 2.29 - 14.99% | N/A | N/A | N/A |
| ALTAONE FEDERAL CREDIT UNION | Health professions loan (fixed) | 1.95 - 14.99%▼ 14 bps | 2.09 - 14.99% | 2.09 - 14.99% | N/A | 2.29 - 14.99% | N/A | N/A | N/A |
| ALTAONE FEDERAL CREDIT UNION | Law school loan (fixed) | 1.95 - 14.99%▼ 14 bps | 2.09 - 14.99% | 2.09 - 14.99% | N/A | 2.29 - 14.99% | N/A | N/A | N/A |
| ALTAONE FEDERAL CREDIT UNION | Graduate school loan (fixed) | 1.95 - 14.99%▼ 14 bps | 2.09 - 14.99% | 2.09 - 14.99% | N/A | 2.29 - 14.99% | N/A | N/A | N/A |
| ALTAONE FEDERAL CREDIT UNION | Undergraduate student loan (fixed) | 1.95 - 17.49%▼ 4 bps | 1.99 - 17.49% | 1.99 - 17.49% | N/A | 2.39 - 17.49% | 2.89 - 17.49% | N/A | N/A |
| ALTAONE FEDERAL CREDIT UNION | Career training loan (fixed) | 1.95 - 17.64%▼ 4 bps | 1.99 - 17.64% | 1.99 - 17.64% | N/A | 2.39 - 17.64% | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Medical school loan (fixed) | 1.95 - 14.97% | 1.95 - 14.97% | 2.09 - 14.97% | 2.29 - 14.97% | 2.29 - 14.97% | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Dental school loan (fixed) | 1.95 - 14.98% | 1.95 - 14.98% | 2.09 - 14.98% | 2.19 - 14.98% | 2.29 - 14.98% | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | MBA loan (fixed) | 1.95 - 14.99% | 1.95 - 14.99% | 2.09 - 14.99% | 2.29 - 14.99% | 2.29 - 14.99% | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Health professions loan (fixed) | 1.95 - 14.99% | 1.95 - 14.99% | 2.09 - 14.99% | 2.29 - 14.99% | 2.29 - 14.99% | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Law school loan (fixed) | 1.95 - 14.99% | 1.95 - 14.99% | 2.09 - 14.99% | 2.29 - 14.99% | 2.29 - 14.99% | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Graduate school loan (fixed) | 1.95 - 14.99% | 1.95 - 14.99% | 2.09 - 14.99% | 2.29 - 14.99% | 2.29 - 14.99% | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Undergraduate student loan (fixed) | 1.95 - 17.49% | 1.95 - 17.49% | 1.99 - 17.49% | 2.19 - 17.49% | 2.39 - 17.49% | 2.89 - 17.49% | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Career training loan (fixed) | 1.95 - 17.64% | 1.95 - 17.64% | 1.99 - 17.64% | 2.19 - 17.64% | 2.39 - 17.64% | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Medical school loan (fixed) | 1.95 - 14.97% | 1.95 - 14.97% | N/A | N/A | N/A | 2.89 - 14.97% | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Dental school loan (fixed) | 1.95 - 14.98% | 1.95 - 14.98% | N/A | N/A | N/A | 2.89 - 14.98% | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | MBA loan (fixed) | 1.95 - 14.99% | 1.95 - 14.99% | N/A | N/A | N/A | 2.89 - 14.99% | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Health professions loan (fixed) | 1.95 - 14.99% | 1.95 - 14.99% | N/A | N/A | N/A | 2.89 - 14.99% | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Law school loan (fixed) | 1.95 - 14.99% | 1.95 - 14.99% | N/A | N/A | N/A | 2.89 - 14.99% | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Graduate school loan (fixed) | 1.95 - 14.99% | 1.95 - 14.99% | N/A | N/A | N/A | 2.89 - 14.99% | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Undergraduate student loan (fixed) | 1.95 - 17.49% | 1.95 - 17.49% | 1.99 - 17.49% | 2.19 - 17.49% | 2.39 - 17.49% | 2.89 - 17.49% | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Career training loan (fixed) | 1.95 - 17.64% | 1.95 - 17.64% | N/A | N/A | N/A | 2.89 - 17.64% | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Medical school loan (fixed) | 1.95 - 14.97% | 1.95 - 14.97% | 2.09 - 14.97% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Dental school loan (fixed) | 1.95 - 14.98% | 1.95 - 14.98% | 2.09 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | MBA loan (fixed) | 1.95 - 14.99% | 1.95 - 14.99% | 2.09 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Health professions loan (fixed) | 1.95 - 14.99% | 1.95 - 14.99% | 2.09 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Law school loan (fixed) | 1.95 - 14.99% | 1.95 - 14.99% | 2.09 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Graduate school loan (fixed) | 1.95 - 14.99% | 1.95 - 14.99% | 2.09 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Undergraduate student loan (fixed) | 1.95 - 17.49% | 1.95 - 17.49% | 2.09 - 17.49% | 2.19 - 17.49% | 2.39 - 17.49% | 2.89 - 17.49% | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Career training loan (fixed) | 1.95 - 17.64% | 1.95 - 17.64% | 2.09 - 17.64% | N/A | N/A | N/A | N/A | N/A |
| ATOMIC CREDIT UNION | Medical school loan (fixed) | 1.95 - 14.97% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ATOMIC CREDIT UNION | Dental school loan (fixed) | 1.95 - 14.98% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ATOMIC CREDIT UNION | MBA loan (fixed) | 1.95 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ATOMIC CREDIT UNION | Health professions loan (fixed) | 1.95 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ATOMIC CREDIT UNION | Law school loan (fixed) | 1.95 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ATOMIC CREDIT UNION | Graduate school loan (fixed) | 1.95 - 14.99%▼ 14 bps | 2.09 - 14.99% | 2.09 - 14.99% | 2.29 - 14.99% | N/A | N/A | N/A | N/A |
| ATOMIC CREDIT UNION | Undergraduate student loan (fixed) | 1.95 - 17.49%▼ 4 bps | 1.99 - 17.49% | 1.99 - 17.49% | 2.19 - 17.49% | 2.39 - 17.49% | 2.89 - 17.49% | N/A | N/A |
| ATOMIC CREDIT UNION | Career training loan (fixed) | 1.95 - 17.64%▼ 4 bps | 1.99 - 17.64% | 1.99 - 17.64% | 2.19 - 17.64% | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Medical school loan (variable) | 3.62 - 14.33% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Dental school loan (variable) | 3.62 - 14.34% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | MBA loan (variable) | 3.62 - 14.35% | 3.62 - 14.35% | N/A | N/A | N/A | 3.62 - 13.27% | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Health professions loan (variable) | 3.62 - 14.35% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Law school loan (variable) | 3.62 - 14.35% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Graduate school loan (variable) | 3.62 - 14.35% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Undergraduate student loan (variable) | 3.62 - 16.83% | 3.62 - 16.83% | N/A | 3.75 - 16.95% | 3.75 - 16.95% | 3.62 - 16.25% | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Career training loan (variable) | 3.62 - 17.03% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Medical school loan (variable) | 3.62 - 14.33% | 3.62 - 14.33% | N/A | N/A | N/A | 3.62 - 13.22% | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Dental school loan (variable) | 3.62 - 14.34% | 3.62 - 14.34% | N/A | N/A | N/A | 3.62 - 13.22% | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | MBA loan (variable) | 3.62 - 14.35% | 3.62 - 14.35% | N/A | N/A | N/A | 3.62 - 13.27% | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Health professions loan (variable) | 3.62 - 14.35% | 3.62 - 14.35% | N/A | N/A | N/A | 3.62 - 14.35% | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Law school loan (variable) | 3.62 - 14.35% | 3.62 - 14.35% | N/A | N/A | N/A | 3.62 - 14.35% | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Graduate school loan (variable) | 3.62 - 14.35% | 3.62 - 14.35% | N/A | N/A | N/A | 3.62 - 14.35% | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Undergraduate student loan (variable) | 3.62 - 16.83% | 3.62 - 16.83% | 3.62 - 16.83% | 3.75 - 16.95% | 3.75 - 16.95% | 3.62 - 16.25% | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Career training loan (variable) | 3.62 - 17.03% | 3.62 - 17.03% | N/A | N/A | N/A | 3.62 - 16.51% | N/A | N/A |
| ACHIEVA CREDIT UNION | Medical school loan (variable) | 3.75 - 14.46%▲ 13 bps | 3.62 - 14.33% | 3.62 - 14.33% | 3.75 - 13.34% | 3.75 - 13.34% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Dental school loan (variable) | 3.75 - 14.47%▲ 13 bps | 3.62 - 14.34% | 3.62 - 14.34% | 3.75 - 13.35% | 3.75 - 13.35% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Law school loan (variable) | 3.75 - 14.47%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | 3.75 - 14.47% | 3.75 - 14.47% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | MBA loan (variable) | 3.75 - 14.48%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | 3.75 - 14.48% | 3.75 - 14.48% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Health professions loan (variable) | 3.75 - 14.48%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | 3.75 - 14.48% | 3.75 - 14.48% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Graduate school loan (variable) | 3.75 - 14.48%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | 3.75 - 14.48% | 3.75 - 14.48% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Undergraduate student loan (variable) | 3.75 - 16.95%▲ 13 bps | 3.62 - 16.83% | 3.62 - 16.83% | 3.75 - 16.95% | 3.75 - 16.95% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Career training loan (variable) | 3.75 - 17.14%▲ 13 bps | 3.62 - 17.03% | 3.62 - 17.03% | 3.75 - 17.14% | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Medical school loan (variable) | 3.75 - 14.46%▲ 13 bps | 3.62 - 14.33% | 3.62 - 14.33% | 3.62 - 14.33% | 3.75 - 13.34% | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Dental school loan (variable) | 3.75 - 14.47%▲ 13 bps | 3.62 - 14.34% | 3.62 - 14.34% | 3.62 - 14.34% | 3.75 - 13.35% | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Law school loan (variable) | 3.75 - 14.47%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | 3.62 - 14.35% | 3.75 - 14.47% | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | MBA loan (variable) | 3.75 - 14.48%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | 3.62 - 14.35% | 3.75 - 14.48% | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Health professions loan (variable) | 3.75 - 14.48%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | 3.62 - 14.35% | 3.75 - 14.48% | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Graduate school loan (variable) | 3.75 - 14.48%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | 3.62 - 14.35% | 3.75 - 14.48% | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Undergraduate student loan (variable) | 3.75 - 16.95%▲ 13 bps | 3.62 - 16.83% | 3.62 - 16.83% | 3.62 - 16.83% | 3.75 - 16.95% | 3.62 - 16.25% | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Career training loan (variable) | 3.75 - 17.14%▲ 13 bps | 3.62 - 17.03% | 3.62 - 17.03% | 3.62 - 17.03% | 3.75 - 17.14% | N/A | N/A | N/A |
| ALTAONE FEDERAL CREDIT UNION | Medical school loan (variable) | 3.75 - 14.46%▲ 13 bps | 3.62 - 14.33% | 3.62 - 14.33% | N/A | 3.75 - 13.34% | N/A | N/A | N/A |
| ALTAONE FEDERAL CREDIT UNION | Dental school loan (variable) | 3.75 - 14.47%▲ 13 bps | 3.62 - 14.34% | 3.62 - 14.34% | N/A | 3.75 - 13.35% | N/A | N/A | N/A |
| ALTAONE FEDERAL CREDIT UNION | Law school loan (variable) | 3.75 - 14.47%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | N/A | 3.75 - 14.47% | N/A | N/A | N/A |
| ALTAONE FEDERAL CREDIT UNION | MBA loan (variable) | 3.75 - 14.48%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | N/A | 3.75 - 14.48% | N/A | N/A | N/A |
| ALTAONE FEDERAL CREDIT UNION | Health professions loan (variable) | 3.75 - 14.48%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | N/A | 3.75 - 14.48% | N/A | N/A | N/A |
| ALTAONE FEDERAL CREDIT UNION | Graduate school loan (variable) | 3.75 - 14.48%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | N/A | 3.75 - 14.48% | N/A | N/A | N/A |
| ALTAONE FEDERAL CREDIT UNION | Undergraduate student loan (variable) | 3.75 - 16.95%▲ 13 bps | 3.62 - 16.83% | 3.62 - 16.83% | N/A | 3.75 - 16.95% | 3.62 - 16.25% | N/A | N/A |
| ALTAONE FEDERAL CREDIT UNION | Career training loan (variable) | 3.75 - 17.14%▲ 13 bps | 3.62 - 17.03% | 3.62 - 17.03% | N/A | 3.75 - 17.14% | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Medical school loan (variable) | 3.75 - 14.46%▲ 13 bps | 3.62 - 14.33% | 3.62 - 14.33% | 3.62 - 14.33% | 3.75 - 13.34% | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Dental school loan (variable) | 3.75 - 14.47%▲ 13 bps | 3.62 - 14.34% | 3.62 - 14.34% | 3.62 - 14.34% | 3.75 - 13.35% | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Law school loan (variable) | 3.75 - 14.47%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | 3.62 - 14.35% | 3.75 - 14.47% | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | MBA loan (variable) | 3.75 - 14.48%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | 3.62 - 14.35% | 3.75 - 14.48% | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Health professions loan (variable) | 3.75 - 14.48%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | 3.62 - 14.35% | 3.75 - 14.48% | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Graduate school loan (variable) | 3.75 - 14.48%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | 3.62 - 14.35% | 3.75 - 14.48% | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Undergraduate student loan (variable) | 3.75 - 16.95%▲ 13 bps | 3.62 - 16.83% | 3.62 - 16.83% | 3.62 - 16.83% | 3.75 - 16.95% | 3.62 - 16.25% | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Career training loan (variable) | 3.75 - 17.14%▲ 13 bps | 3.62 - 17.03% | 3.62 - 17.03% | 3.62 - 17.03% | 3.75 - 17.14% | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Medical school loan (variable) | 3.75 - 14.46%▲ 13 bps | 3.62 - 14.33% | 3.62 - 14.33% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Dental school loan (variable) | 3.75 - 14.47%▲ 13 bps | 3.62 - 14.34% | 3.62 - 14.34% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Law school loan (variable) | 3.75 - 14.47%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | MBA loan (variable) | 3.75 - 14.48%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Health professions loan (variable) | 3.75 - 14.48%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Graduate school loan (variable) | 3.75 - 14.48%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Undergraduate student loan (variable) | 3.75 - 16.95%▲ 13 bps | 3.62 - 16.83% | 3.62 - 16.83% | 3.75 - 16.95% | 3.75 - 16.95% | 3.62 - 16.25% | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Career training loan (variable) | 3.75 - 17.14%▲ 13 bps | 3.62 - 17.03% | 3.62 - 17.03% | N/A | N/A | N/A | N/A | N/A |
| ATOMIC CREDIT UNION | Medical school loan (variable) | 3.75 - 14.46% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ATOMIC CREDIT UNION | Dental school loan (variable) | 3.75 - 14.47% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ATOMIC CREDIT UNION | Law school loan (variable) | 3.75 - 14.47% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ATOMIC CREDIT UNION | MBA loan (variable) | 3.75 - 14.48% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ATOMIC CREDIT UNION | Health professions loan (variable) | 3.75 - 14.48% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| ATOMIC CREDIT UNION | Graduate school loan (variable) | 3.75 - 14.48%▲ 13 bps | 3.62 - 14.35% | 3.62 - 14.35% | 3.62 - 14.35% | N/A | N/A | N/A | N/A |
| ATOMIC CREDIT UNION | Undergraduate student loan (variable) | 3.75 - 16.95%▲ 13 bps | 3.62 - 16.83% | 3.62 - 16.83% | 3.62 - 16.83% | 3.75 - 16.95% | 3.62 - 16.25% | N/A | N/A |
| ATOMIC CREDIT UNION | Career training loan (variable) | 3.75 - 17.14%▲ 13 bps | 3.62 - 17.03% | 3.62 - 17.03% | 3.62 - 17.03% | N/A | N/A | N/A | N/A |
| HAWAII STATE FEDERAL CREDIT UNION | Variable Rate (variable) | 3.89 - 17.99% | 3.89 - 17.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| TRUITY FEDERAL CREDIT UNION | Undergraduate Student Loans – Variable Rate (variable) | 3.89 - 17.99% | N/A | 3.89 - 17.99% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Medical residency loan (variable) | 6.21 - 11.48% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Medical residency loan (variable) | 6.21 - 11.48% | 6.21 - 11.48% | N/A | N/A | N/A | 6.21 - 11.48% | N/A | N/A |
