Introduction
As of September 7, 2025, students and parents looking for affordable student loan options can breathe a little easier. The lowest fixed rates available today start as low as 2.74% with Texas Extra Credit Education Loan from Eecu and Texans Private Student Loan, making them some of the most competitive choices for undergraduate borrowers. For those seeking specialized programs, credit unions like Achieva, Affinity 857, and Allsouth offer a wide range of fixed loans starting at 2.89%, covering medical, dental, law, MBA, and graduate school needs. Variable rates begin slightly higher but provide flexibility for borrowers comfortable with rate adjustments. Whether you’re an undergraduate, graduate student, or pursuing professional degrees, today’s data highlights strong fixed-rate options under 3%, providing stability in uncertain times. With no significant weekly or monthly APR changes reported across these credit unions, you can confidently explore financing solutions tailored to your educational journey.
New - Student Loans
| Lender | Product | 2025-09-07 Current | 2025-08-31 7 Days Ago | 2025-08-23 15 Days Ago | 2025-08-08 30 Days Ago | 2025-07-24 45 Days Ago | 2025-07-09 60 Days Ago |
|---|---|---|---|---|---|---|---|
| EECU CREDIT UNIONLOWEST | Texas Extra Credit Education Loan (fixed) | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% |
| TEXANS CREDIT UNIONLOWEST | Texans Private Student Loan (fixed) | 2.74 - 6.89% | N/A | N/A | N/A | N/A | N/A |
| SAFE CREDIT UNION | Cosigned Loans (fixed) | 2.89 - 15.61% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Medical School Fixed Rate Loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Dental School Fixed Rate Loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | MBA Fixed Rate Loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Health Professions Fixed Rate Loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Law School Fixed Rate Loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Graduate School Fixed Rate Loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Undergraduate Fixed Rate Loan (fixed) | 2.89 - 17.49% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Career Training Fixed Rate Loan (fixed) | 2.89 - 17.64% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Medical school loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Dental school loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | MBA loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Health professions loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Law school loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Graduate school loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Undergraduate student loan (fixed) | 2.89 - 17.49% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Career training loan (fixed) | 2.89 - 17.64% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Medical school loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Dental school loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | MBA loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Health professions loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Law school loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Graduate school loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Undergraduate student loan (fixed) | 2.89 - 17.49% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Career training loan (fixed) | 2.89 - 17.64% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Medical school loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Dental school loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | MBA loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Health professions loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Law school loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Graduate school loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Undergraduate student loan (fixed) | 2.89 - 17.49% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Career training loan (fixed) | 2.89 - 17.64% | N/A | N/A | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Medical school loan (fixed) | 2.89 - 14.98% | N/A | 2.89 - 14.98% | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Dental school loan (fixed) | 2.89 - 14.98% | N/A | 2.89 - 14.98% | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | MBA loan (fixed) | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Health professions loan (fixed) | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Law school loan (fixed) | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Graduate school loan (fixed) | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Undergraduate student loan (fixed) | 2.89 - 17.49% | N/A | 2.89 - 17.49% | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Career training loan (fixed) | 2.89 - 17.64% | N/A | 2.89 - 17.64% | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Medical school loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Dental school loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | MBA loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Health professions loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Law school loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Graduate school loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Undergraduate student loan (fixed) | 2.89 - 17.49% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Career training loan (fixed) | 2.89 - 17.64% | N/A | N/A | N/A | N/A | N/A |
| BELLCO CREDIT UNION | Medical school loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| BELLCO CREDIT UNION | Dental school loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| BELLCO CREDIT UNION | MBA loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| BELLCO CREDIT UNION | Health professions loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| BELLCO CREDIT UNION | Law school loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| BELLCO CREDIT UNION | Graduate school loan (fixed) | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A | N/A | N/A |
| BELLCO CREDIT UNION | Undergraduate student loan (fixed) | 2.89 - 17.49% | N/A | 2.89 - 17.49% | 2.99 - 17.49% | N/A | N/A |
| BELLCO CREDIT UNION | Career training loan (fixed) | 2.89 - 17.64% | N/A | 2.89 - 17.64% | 2.99 - 17.64% | N/A | N/A |
| SAFE CREDIT UNION | Non-Cosigned Loans (variable) | 4.34 - 15.25% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Medical School Variable Rate Loan (variable) | 4.37 - 13.96% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Dental School Variable Rate Loan (variable) | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Law School Variable Rate Loan (variable) | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | MBA Variable Rate Loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Health Professions Variable Rate Loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Graduate School Variable Rate Loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Undergraduate Variable Rate Loan (variable) | 4.37 - 16.99% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Career Training Variable Rate Loan (variable) | 4.37 - 17.18% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Medical school loan (variable) | 4.37 - 13.96% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Dental school loan (variable) | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Law school loan (variable) | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | MBA loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Health professions loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Graduate school loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Undergraduate student loan (variable) | 4.37 - 16.99% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY FEDERAL CREDIT UNION | Career training loan (variable) | 4.37 - 17.18% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Medical school loan (variable) | 4.37 - 13.96% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Dental school loan (variable) | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Law school loan (variable) | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | MBA loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Health professions loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Graduate school loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Undergraduate student loan (variable) | 4.37 - 16.99% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Career training loan (variable) | 4.37 - 17.18% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Medical school loan (variable) | 4.37 - 13.96% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Dental school loan (variable) | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Law school loan (variable) | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | MBA loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Health professions loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Graduate school loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Undergraduate student loan (variable) | 4.37 - 16.99% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE FEDERAL CREDIT UNION | Career training loan (variable) | 4.37 - 17.18% | N/A | N/A | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Medical school loan (variable) | 4.37 - 13.96% | N/A | 4.37 - 13.96% | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Dental school loan (variable) | 4.37 - 13.97% | N/A | 4.37 - 13.97% | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Law school loan (variable) | 4.37 - 13.97% | N/A | 4.37 - 13.97% | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | MBA loan (variable) | 4.37 - 13.98% | N/A | 4.37 - 13.98% | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Health professions loan (variable) | 4.37 - 13.98% | N/A | 4.37 - 13.98% | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Graduate school loan (variable) | 4.37 - 13.98% | N/A | 4.37 - 13.98% | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Undergraduate student loan (variable) | 4.37 - 16.99% | N/A | 4.37 - 16.99% | N/A | N/A | N/A |
| APPLE FEDERAL CREDIT UNION | Career training loan (variable) | 4.37 - 17.18% | N/A | 4.37 - 17.18% | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Medical school loan (variable) | 4.37 - 13.96% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Dental school loan (variable) | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Law school loan (variable) | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | MBA loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Health professions loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Graduate school loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Undergraduate student loan (variable) | 4.37 - 16.99% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL CREDIT UNION | Career training loan (variable) | 4.37 - 17.18% | N/A | N/A | N/A | N/A | N/A |
| BELLCO CREDIT UNION | Medical school loan (variable) | 4.37 - 13.96% | N/A | N/A | N/A | N/A | N/A |
| BELLCO CREDIT UNION | Dental school loan (variable) | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| BELLCO CREDIT UNION | Law school loan (variable) | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| BELLCO CREDIT UNION | MBA loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| BELLCO CREDIT UNION | Health professions loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| BELLCO CREDIT UNION | Graduate school loan (variable) | 4.37 - 13.98% | N/A | 4.37 - 13.98% | N/A | N/A | N/A |
| BELLCO CREDIT UNION | Undergraduate student loan (variable) | 4.37 - 16.99% | N/A | 4.37 - 16.99% | 4.37 - 16.99% | N/A | N/A |
| BELLCO CREDIT UNION | Career training loan (variable) | 4.37 - 17.18% | N/A | 4.37 - 17.18% | 4.37 - 17.18% | N/A | N/A |
| ACHIEVA CREDIT UNION | Medical Residency Fixed Rate Loan (fixed) | 6.40 - 11.89% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Dental Residency Fixed Rate Loan (fixed) | 6.40 - 11.89% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Medical residency loan (fixed) | 6.40 - 11.89% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Dental residency loan (fixed) | 6.40 - 11.89% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Medical Residency Variable Rate Loan (variable) | 7.00 - 12.45% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Dental Residency Variable Rate Loan (variable) | 7.00 - 12.45% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Medical residency loan (variable) | 7.00 - 12.45% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Dental residency loan (variable) | 7.00 - 12.45% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Bar Exam Fixed Rate Loan (fixed) | 7.01 - 15.26% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Bar exam loan (fixed) | 7.01 - 15.26% | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Bar Exam Variable Rate Loan (variable) | 7.13 - 16.74% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH FEDERAL CREDIT UNION | Bar exam loan (variable) | 7.13 - 16.74% | N/A | N/A | N/A | N/A | N/A |
Sorted by current rate, lowest first. Scroll sideways for rate history. ▼ means the current rate is lower than last week, ▲ higher.
EECU CREDIT UNION
As of September 7, 2025, Eecu’s Texas Extra Credit Education Loan (fixed) maintains a steady APR range of 2.74% to 6.89%, with no changes over the past 30 days. This consistency offers borrowers a reliable, competitive fixed-rate option for education financing. With rates starting as low as 2.74%, this loan remains one of the most affordable new student loan products available today. Students and parents seeking predictable payments should consider this stable rate environment, especially if current loans exceed 7% APR. Locking in a fixed rate now could provide long-term savings and budgeting ease.
TEXANS CREDIT UNION
As of September 7, 2025, Texans Private Student Loan (fixed) rates are offered between 2.74% and 6.89% APR, marking a fresh competitive option with no prior data for comparison. This new product provides a low starting rate ideal for students and parents seeking affordable fixed financing. With rates starting well below typical market averages, borrowers should consider locking in these terms now to avoid potential future increases. For those with current loans above 7%, exploring Texans’ private student loan could yield significant savings and predictable payments.
SAFE CREDIT UNION
As of September 7, 2025, Safe 68366’s Cosigned Loans offer highly competitive fixed rates from 2.89% to 15.61%, ideal for borrowers seeking rate stability. Meanwhile, their Non-Cosigned Loans feature variable rates ranging from 4.34% to 15.25%, providing flexibility but with potential rate fluctuations. Since these are new products, no prior rate trends exist yet. If your current student loan APR exceeds 8%, exploring Safe 68366’s cosigned option could lower your borrowing costs. Parents and students should weigh fixed versus variable terms carefully to match their financial goals and risk tolerance.
ACHIEVA CREDIT UNION
As of September 7, 2025, Achieva Credit Union offers a wide range of new fixed and variable student loans with competitive rates. Fixed rates start as low as 2.89% APR for programs like Medical School, Dental School, MBA, and Undergraduate loans, while variable rates begin at 4.37% APR for similar programs. Specialty loans like the Medical Residency Fixed Rate Loan start at 6.40% APR. With no rate changes reported yet, these low starting points present excellent opportunities for borrowers seeking stable financing. Consider locking in a fixed rate under 3% if available, and explore variable options if comfortable with potential fluctuations.
AFFINITY FEDERAL CREDIT UNION
This week at Affinity 857, all new student loan rates remain steady with no historical data to compare. Fixed rates start as low as 2.89% APR for programs including Medical, Dental, MBA, Health Professions, Law, Graduate, Undergraduate, and Career Training loans, with upper ranges up to 17.64% for career training. Variable rates begin at 4.37% APR, reaching up to 17.18%. For borrowers seeking predictability, fixed-rate loans offer the most competitive starting rates. Those with current loans above 8% may benefit from exploring these affordable options to reduce financing costs.
ALLSOUTH FEDERAL CREDIT UNION
Allsouth’s new student loan rates debut today with fixed APRs starting as low as 2.89% for Medical, Dental, MBA, Health Professions, Law, Graduate, Undergraduate, and Career Training loans. Variable rates begin at 4.37%, slightly higher but still competitive. Residency loans show fixed rates from 6.40% and variable from 7.00%, while Bar Exam loans range from 7.01% (fixed) to 7.13% (variable). With no prior data for comparison, borrowers should focus on the attractive low starting rates—consider locking in fixed loans under 3% if affordability is a priority. These new offerings provide solid options for students and parents seeking affordable education financing today.
AMERICAN HERITAGE FEDERAL CREDIT UNION
As of September 7, 2025, American Heritage's new student loan rates start at a competitive 2.89% APR fixed across programs like Medical, Dental, MBA, and Law school loans. Variable rates begin slightly higher at 4.37% APR. Notably, Undergraduate and Career Training loans have the widest APR ranges, topping at 17.49% (fixed) and 17.64% (fixed) respectively, reflecting credit-based variability. Since these are newly released products, no rate trends exist yet. Borrowers seeking stability should consider fixed-rate loans starting under 3%, while those comfortable with rate fluctuations might explore variable options. For rates above 8%, evaluating refinancing opportunities could lower your cost over time.
APPLE FEDERAL CREDIT UNION
Apple Credit Union’s new student loan rates remain steady this week with fixed APRs ranging from 2.89% to 17.64% and variable rates between 4.37% and 17.18% across all programs. The most competitive options are the Medical, Dental, MBA, and Law fixed loans at 2.89% APR, ideal for specialized graduate studies. For undergraduates and career training, expect slightly higher maximum rates up to 17.64% fixed. Since rates have not shifted recently, borrowers with rates above 8% may explore Apple’s new offerings for potential savings, especially in fixed-rate loans that offer predictable payments over time.
ATLANTA POSTAL CREDIT UNION
As of September 7, 2025, Atlanta Postal offers competitive fixed and variable student loan rates across programs. Fixed rates start as low as 2.89% for Medical, Dental, MBA, Health Professions, Law, and Graduate school loans, with slightly higher caps up to 17.64% on Career Training loans. Variable rates begin at 4.37%, reaching up to 17.18% for Career Training loans. Since these are new products, no prior rate trends exist yet. Borrowers should consider locking in fixed rates near 2.89% if seeking stability, while variable options may suit those anticipating lower rates ahead. Evaluate your financial goals carefully before choosing fixed or variable terms.
BELLCO CREDIT UNION
As of September 7, 2025, Bellco’s new student loan rates remain steady with fixed APRs starting at 2.89% across all programs, including Medical, Dental, MBA, Law, and Graduate loans. Notably, the Undergraduate fixed rates have slightly decreased from 2.99% to 2.89% over 30 days, offering more affordable options for students. Variable rates hold steady, with undergrad variable loans ranging from 4.37% to 16.99%, unchanged in the past month. For borrowers with rates above 8%, consider Bellco’s competitive fixed loans starting under 3% to potentially lower your interest costs.
LendMesh
Funding college doesn’t have to be a guessing game. With LendMesh, you can compare student loan options built for your needs—fast approvals, flexible repayment terms, and honest rates. Start your journey to financial clarity at https://www.lendmesh.com/loans/student-loans .
Conclusion
With student loan rates holding steady this week, now is an excellent time for prospective borrowers—especially undergraduates and those in specialized programs—to consider locking in low fixed rates to secure predictable payments over the life of their loan. Even small APR differences can impact total repayment costs significantly over time, so weighing fixed versus variable options carefully is key. Parents co-signing or exploring private loans should evaluate credit union offerings like Eecu’s Texas Extra Credit Education Loan for potentially lower rates and supportive terms. Keep an eye on any future rate shifts by regularly checking updates from your preferred credit unions. As college expenses continue to rise, taking proactive steps today to compare rates and lock favorable terms could save thousands down the road—making your financial planning both smart and stress-free.