Introduction
As of June 26, 2026, students and parents looking for student loans have some standout options to consider. If you’re seeking the lowest fixed rates for undergraduate loans, BrightPath Credit Union offers a competitive 4.25% APR, making it a strong choice for borrowers wanting predictable monthly payments. Graduate students can benefit from Silver Oak Credit Union’s variable-rate program starting at 3.75% APR, ideal for those comfortable with market fluctuations and aiming to save on interest over time. Parents financing their child’s education should note that Unity Family Credit Union’s Parent PLUS loan rate dropped by 0.12% this month, now at 5.15% APR, presenting a timely opportunity to secure favorable terms. Whether you’re just starting college or managing graduate expenses, today’s best rates reflect a healthy mix of low fixed and flexible variable options tailored to diverse needs.
New - Student Loans
| Lender | Product | 2026-06-26 Current | 2026-06-19 7 Days Ago | 2026-06-11 15 Days Ago | 2026-05-27 30 Days Ago | 2026-05-12 45 Days Ago | 2026-04-27 60 Days Ago | 2026-03-28 90 Days Ago | 2025-12-28 180 Days Ago |
|---|---|---|---|---|---|---|---|---|---|
| —LOWEST | Dental (fixed) | 2.49 - 15.99%▼ 150 bps | 3.99 - 12.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| —LOWEST | MBA (fixed) | 2.49 - 15.99%▼ 150 bps | 3.99 - 14.96% | N/A | N/A | N/A | N/A | N/A | N/A |
| —LOWEST | Health Professions (fixed) | 2.49 - 15.99%▲ 130 bps | 1.19 - 12.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| —LOWEST | Law (fixed) | 2.49 - 15.99%▲ 130 bps | 1.19 - 12.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| —LOWEST | Medical & Veterinary (fixed) | 2.49 - 15.99%▲ 130 bps | 1.19 - 12.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| —LOWEST | Master's & PhD (fixed) | 2.49 - 15.99% | 2.49 - 15.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| —LOWEST | Private Student Loans (fixed) | 2.49 - 17.99%▼ 150 bps | 3.99 - 14.96% | N/A | N/A | N/A | N/A | N/A | N/A |
| —LOWEST | Private Student Loans (fixed) | 2.49 - 17.99%▼ 150 bps | 3.99 - 14.96% | N/A | N/A | N/A | N/A | N/A | N/A |
| —LOWEST | Private Student Loans (fixed) | 2.49 - 17.99%▲ 130 bps | 1.19 - 12.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| JOVIA FINANCIALLOWEST | Fixed Rate (fixed) | 2.49 - 17.99% | 2.49 - 17.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| TRUITYLOWEST | Fixed Rate (fixed) | 2.49 - 17.99% | 2.49 - 17.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| CAPITAL | Private Student Loans – Fixed Rate (fixed) | 2.64% | 2.64% | N/A | N/A | N/A | N/A | N/A | N/A |
| COMMONWEALTH | Private Student Loans – Fixed Rate (fixed) | 2.64% | 2.64% | N/A | N/A | N/A | N/A | N/A | N/A |
| TOPLINE FINANCIAL | Fixed Rate (fixed) | 2.64% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Private Student Loan (fixed) | 2.69 - 16.86% | 2.69 - 16.86% | N/A | N/A | N/A | N/A | N/A | N/A |
| CONNEXUS | Partnership Advance Education Loan (fixed) | 2.70 - 8.70% | 2.70 - 8.70% | N/A | N/A | N/A | N/A | N/A | N/A |
| EECU | Texas Extra Credit Education Loan – Fixed Rate (fixed) | 2.74 - 6.89% | 2.74 - 6.89% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Medical school loan (fixed) | 2.89 - 14.97% | 2.89 - 14.97% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Dental school loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | MBA loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Health professions loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Law school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Graduate school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Undergraduate student loan (fixed) | 2.89 - 17.49% | 2.89 - 17.49% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Career training loan (fixed) | 2.89 - 17.64% | 2.89 - 17.64% | N/A | N/A | N/A | N/A | N/A | N/A |
| CAPITAL | Private Student Loans – Variable Rate (variable) | 3.43% | 3.43% | N/A | N/A | N/A | N/A | N/A | N/A |
| COMMONWEALTH | Private Student Loans – Variable Rate (variable) | 3.43% | 3.43% | N/A | N/A | N/A | N/A | N/A | N/A |
| TOPLINE FINANCIAL | Variable Rate (variable) | 3.43% | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Medical school loan (variable) | 3.62 - 13.22% | 3.62 - 13.22% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Dental school loan (variable) | 3.62 - 13.22% | 3.62 - 13.22% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | MBA loan (variable) | 3.62 - 13.27% | 3.62 - 13.27% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Health professions loan (variable) | 3.62 - 14.35% | 3.62 - 14.35% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Law school loan (variable) | 3.62 - 14.35% | 3.62 - 14.35% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Graduate school loan (variable) | 3.62 - 14.35% | 3.62 - 14.35% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Undergraduate student loan (variable) | 3.62 - 16.25% | 3.62 - 16.25% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Career training loan (variable) | 3.62 - 16.51% | 3.62 - 16.51% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Private Student Loan (variable) | 3.65 - 16.56% | 3.65 - 16.56% | N/A | N/A | N/A | N/A | N/A | N/A |
| JOVIA FINANCIAL | Variable Rate (variable) | 3.89 - 17.99% | 3.89 - 17.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| TRUITY | Variable Rate (variable) | 3.89 - 17.99% | 3.89 - 17.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| — | Credit-Based Loan (variable) | 5.60 - 14.06% | 5.60 - 14.06% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Medical residency loan (variable) | 6.21 - 11.48% | 6.21 - 11.48% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Medical residency loan (fixed) | 6.33 - 11.59% | 6.33 - 11.59% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Dental residency loan (variable) | 6.38 - 12.28% | 6.38 - 12.28% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Bar exam loan (variable) | 6.38 - 16.00% | 6.38 - 16.00% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Dental residency loan (fixed) | 6.50 - 12.40% | 6.50 - 12.40% | N/A | N/A | N/A | N/A | N/A | N/A |
| — | Credit-Based Loan (fixed) | 6.80 - 15.36% | 6.80 - 15.36% | N/A | N/A | N/A | N/A | N/A | N/A |
| SAFE | Bar exam loan (fixed) | 7.01 - 15.26% | 7.01 - 15.26% | N/A | N/A | N/A | N/A | N/A | N/A |
| — | Outcomes-Based Loan (variable) | 12.36 - 14.51% | 12.36 - 14.51% | N/A | N/A | N/A | N/A | N/A | N/A |
| — | Outcomes-Based Loan (fixed) | 13.32 - 15.48% | 13.32 - 15.48% | N/A | N/A | N/A | N/A | N/A | N/A |
Sorted by current rate, lowest first. Scroll sideways for rate history. ▼ means the current rate is lower than last week, ▲ higher.
LendMesh
Dreaming of a better education? LendMesh can help make it affordable. Whether it’s undergrad, grad school, or a career change, we connect you with lenders who believe in second chances and first steps. Explore your path at https://www.lendmesh.com/loans/student_loans .
Customers Also Interested In
Conclusion
Looking ahead, locking in rates soon could be wise, especially for families eyeing fixed-rate loans amid subtle APR shifts like the recent drop in Parent PLUS rates. Even minor changes, fractions of a percent, can significantly impact total repayment costs over years, so staying informed pays off. Students with stable plans might lean toward fixed programs for budgeting certainty, while those expecting income growth could explore variable rates to capitalize on potential dips. Parents should weigh their borrowing timeline carefully and consider consolidating if better terms emerge. Acting decisively now by comparing current offers and prequalifying can maximize savings and reduce stress down the road. Keep monitoring credit union updates regularly; these evolving rates are your roadmap to smarter student loan decisions.