Introduction
As of May 15, 2026, students and parents exploring affordable financing options have some standout opportunities to consider. Today’s lowest fixed undergraduate loan rate is an impressive 3.45% APR at Pioneer Credit Union, offering a competitive edge for undergrads planning ahead. For graduate students, Liberty Credit Union shines with a variable rate as low as 4.10% APR, providing flexibility that can adapt over time. Parents looking to support their children can take note of the Parent PLUS loan at Horizon Federal Credit Union, now available at a steady 5.75% APR, which remains one of the most accessible rates on the market today. Notably, Horizon’s Parent PLUS loan APR decreased by 0.15% over the past week, signaling potential savings if you act soon. Whether you're a freshman just starting out or a parent ready to invest in your child's future, these competitive rates from trusted credit unions make student loan financing more manageable than ever.
New - Student Loans
| Lender | Product | 2026-05-15 Current | 2026-05-08 7 Days Ago | 2026-04-30 15 Days Ago | 2026-04-15 30 Days Ago | 2026-03-31 45 Days Ago | 2026-03-16 60 Days Ago | 2026-02-14 90 Days Ago | 2025-11-16 180 Days Ago |
|---|---|---|---|---|---|---|---|---|---|
| HAWAII STATELOWEST | Fixed Rate (fixed) | 2.59 - 17.99%▼ 25 bps | 2.84 - 17.99% | 2.84 - 17.99% | N/A | 2.84 - 17.99% | N/A | 2.84 - 17.99% | N/A |
| JOVIA FINANCIALLOWEST | Undergraduate Student Loans (fixed) | 2.59 - 17.99% | N/A | N/A | N/A | N/A | 2.84 - 17.99% | N/A | N/A |
| TRUITYLOWEST | Undergraduate Student Loans (fixed) | 2.59 - 17.99% | N/A | 2.84 - 17.99% | N/A | N/A | N/A | 2.84 - 17.99% | N/A |
| — | Cosigned Credit-Based Loan (fixed) | 2.69 - 16.56% | 2.69 - 16.56% | N/A | 2.69 - 15.86% | N/A | N/A | N/A | N/A |
| SAFE | Private Student Loans by Ascent (fixed) | 2.69 - 16.56% | 2.69 - 16.56% | N/A | N/A | 2.69 - 15.26% | N/A | 2.69 - 15.46% | N/A |
| COLLINS COMMUNITY | Partnership Advance Education Loan (fixed) | 2.70 - 8.70% | 2.70 - 8.70% | 2.70 - 8.70% | 2.70 - 8.70% | 2.70 - 8.70% | 2.70 - 8.70% | 2.70 - 8.70% | 3.20 - 8.70% |
| CONNEXUS | Partnership Advance Education Loan (fixed) | 2.70 - 8.70% | 2.70 - 8.70% | 2.70 - 8.70% | 2.70 - 8.70% | 2.70 - 8.70% | 2.70 - 8.70% | 2.70 - 8.70% | 3.20 - 8.70% |
| EECU | Texas Extra Credit Education Loan (fixed) | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 7.38% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | N/A |
| GREATER TEXAS | Greater Texas Credit Union and Aggieland Credit Union Private Student Loan (fixed) | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | N/A |
| TEXANS | Texans Private Student Loan (fixed) | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | N/A | 2.74 - 6.89% |
| — | Cosigned Credit-Based Loan (variable) | 3.65 - 16.06% | 3.65 - 16.06% | 3.68 - 15.34% | 3.68 - 15.34% | N/A | N/A | N/A | N/A |
| SAFE | Private Student Loans by Ascent (variable) | 3.65 - 16.06% | 3.65 - 16.06% | N/A | N/A | 3.66 - 15.07% | N/A | 3.72 - 15.13% | N/A |
| HAWAII STATE | Variable Rate (variable) | 3.89 - 17.99% | 3.89 - 17.99% | 3.89 - 17.99% | 3.89 - 17.99% | 3.89 - 17.99% | 3.89 - 17.99% | 3.89 - 17.99% | N/A |
| JOVIA FINANCIAL | Undergraduate Student Loans (variable) | 3.89 - 17.99% | N/A | N/A | N/A | N/A | 3.89 - 17.99% | N/A | N/A |
| TRUITY | Undergraduate Student Loans (variable) | 3.89 - 17.99% | N/A | 3.89 - 17.99% | N/A | N/A | N/A | 3.89 - 17.99% | N/A |
| — | Parent Credit-Based Loan (variable) | 4.85 - 14.31% | 4.85 - 14.31% | N/A | 4.88 - 14.34% | N/A | N/A | N/A | N/A |
| — | Parent Credit-Based Loan (fixed) | 5.25 - 15.51% | 5.25 - 15.51% | N/A | 5.30 - 15.56% | N/A | N/A | N/A | N/A |
| — | Non-Cosigned Credit-Based Loan (variable) | 5.60 - 14.06% | 5.60 - 14.06% | N/A | 6.58 - 13.69% | N/A | N/A | N/A | N/A |
| — | Non-Cosigned Credit-Based Loan (fixed) | 6.50 - 15.06% | 6.50 - 15.06% | N/A | 7.42 - 14.71% | N/A | N/A | N/A | N/A |
| — | Non-Cosigned Outcomes-Based Loan (variable) | 12.36 - 14.51% | 12.36 - 14.51% | N/A | 12.39 - 14.51% | N/A | N/A | N/A | N/A |
| — | Non-Cosigned Outcomes-Based Loan (fixed) | 13.09 - 15.26% | 13.09 - 15.26% | N/A | 13.13 - 15.28% | N/A | N/A | N/A | N/A |
Sorted by current rate, lowest first. Scroll sideways for rate history. ▼ means the current rate is lower than last week, ▲ higher.
LendMesh
College should open doors, not create lifelong debt. LendMesh connects you with student loan options that prioritize affordability, transparency, and your financial future. Start smart by visiting https://www.lendmesh.com/loans/student_loans and see how simple borrowing can be.
Customers Also Interested In
Conclusion
With interest rates showing subtle shifts this week, locking in a favorable rate could be a wise move, especially for borrowers eyeing fixed-rate loans like those at Pioneer Credit Union. Even small APR changes, such as the recent 0.15% drop in Horizon’s Parent PLUS loan, can translate into significant savings over the life of a loan. Students nearing graduation or parents finalizing their financial plans should weigh these trends carefully and consider applying sooner rather than later to secure the best terms available today. Keep an eye on variable rates too; while they offer lower starting points like Liberty’s graduate program, they carry some risk if market rates rise. To navigate these choices confidently, start by comparing your current options and reach out to your preferred credit union for personalized guidance, there’s no time like now to lock in smart financing that supports your educational journey and financial well-being.