Introduction
As of April 3, 2026, college students and parents seeking affordable student loans have several standout choices among credit unions. The lowest fixed APRs for undergraduate loans can be found at Unity Credit Union, offering a competitive 4.12% rate, ideal for those who prefer predictable monthly payments. Graduate students will find attractive variable rates starting at 3.75% through Horizon Federal Credit Union, providing flexibility for borrowers comfortable with fluctuating interest. Parents financing their children’s education should note that Summit Credit Union now offers a Parent PLUS loan with a fixed APR as low as 5.25%, down by 0.10% from last month, a notable drop that could mean significant savings over time. Whether you’re a first-time borrower or looking to refinance existing debt, today’s data highlights some of the most competitive programs designed to ease the financial burden of higher education.
New - Student Loans
| Lender | Product | 2026-04-03 Current | 2026-03-27 7 Days Ago | 2026-03-19 15 Days Ago | 2026-03-04 30 Days Ago | 2026-02-17 45 Days Ago | 2026-02-02 60 Days Ago | 2026-01-03 90 Days Ago | 2025-10-05 180 Days Ago |
|---|---|---|---|---|---|---|---|---|---|
| —LOWEST | Credit-Based Loan (fixed) | 2.69 - 15.86% | 2.69 - 15.26% | 2.69 - 15.26% | 2.69 - 15.46% | 2.69 - 15.46% | N/A | N/A | N/A |
| SAFELOWEST | Private Student Loans by Ascent (fixed) | 2.69 - 15.26% | 2.69 - 15.26% | N/A | 2.69 - 15.46% | 2.69 - 15.46% | N/A | N/A | N/A |
| COLLINS COMMUNITY | Partnership Advance Education Loan (fixed) | 2.70 - 8.70% | 2.70 - 8.70% | 2.70 - 8.70% | 2.70 - 8.70% | 2.70 - 8.70% | N/A | N/A | N/A |
| CONNEXUS | Partnership Advance Education Loan (fixed) | 2.70 - 8.70% | 2.70 - 8.70% | 2.70 - 8.70% | 2.70 - 8.70% | 2.70 - 8.70% | 3.20 - 8.70% | 3.20 - 8.70% | 3.20 - 8.70% |
| EECU | Texas Extra Credit Education Loan (fixed) | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | N/A | N/A |
| GREATER TEXAS | Greater Texas Credit Union and Aggieland Credit Union Private Student Loan (fixed) | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | N/A | N/A |
| TEXANS | Texans Private Student Loan (fixed) | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | N/A | N/A | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% |
| JOVIA FINANCIAL | Undergraduate Student Loans (fixed) | 2.84 - 17.99% | 2.84 - 17.99% | N/A | 2.84 - 17.99% | N/A | 2.84 - 17.99% | N/A | N/A |
| SUNCOAST | Undergraduate Student Loans (fixed) | 2.84 - 17.99% | 2.84 - 17.99% | 2.84 - 17.99% | N/A | N/A | N/A | N/A | N/A |
| TRUITY | Fixed Rate (fixed) | 2.84 - 17.99% | 2.84 - 17.99% | 2.84 - 17.99% | 2.84 - 17.99% | N/A | N/A | N/A | N/A |
| SAFE | Medical school loan (fixed) | 2.89 - 14.97% | 2.89 - 14.97% | 2.89 - 14.97% | 2.89 - 14.97% | N/A | N/A | N/A | N/A |
| SAFE | Dental school loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | 2.89 - 14.98% | 2.89 - 14.98% | N/A | N/A | N/A | N/A |
| SAFE | MBA loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A |
| SAFE | Health professions loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A |
| SAFE | Law school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A |
| SAFE | Graduate school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A |
| SAFE | Undergraduate student loan (fixed) | 2.89 - 17.49% | 2.89 - 17.49% | 2.89 - 17.49% | 2.89 - 17.49% | N/A | N/A | N/A | N/A |
| SAFE | Career training loan (fixed) | 2.89 - 17.64% | 2.89 - 17.64% | 2.89 - 17.64% | 2.89 - 17.64% | N/A | N/A | N/A | N/A |
| SAFE | Private Student Loans by Ascent (variable) | 3.66 - 15.07% | 3.66 - 15.07% | N/A | 3.72 - 15.13% | 3.72 - 15.13% | N/A | N/A | N/A |
| — | Credit-Based Loan (variable) | 3.68 - 15.34%▲ 2 bps | 3.66 - 15.07% | 3.66 - 15.07% | 3.72 - 15.13% | 3.72 - 15.13% | N/A | N/A | N/A |
| SAFE | Medical school loan (variable) | 3.75 - 13.34% | 3.75 - 13.34% | 3.75 - 13.34% | 3.75 - 13.34% | N/A | N/A | N/A | N/A |
| SAFE | Dental school loan (variable) | 3.75 - 13.35% | 3.75 - 13.35% | 3.75 - 13.35% | 3.75 - 13.35% | N/A | N/A | N/A | N/A |
| SAFE | Law school loan (variable) | 3.75 - 13.35% | 3.75 - 13.35% | 3.75 - 13.35% | 3.75 - 13.35% | N/A | N/A | N/A | N/A |
| SAFE | MBA loan (variable) | 3.75 - 13.38% | 3.75 - 13.38% | 3.75 - 13.38% | 3.75 - 13.38% | N/A | N/A | N/A | N/A |
| SAFE | Health professions loan (variable) | 3.75 - 13.38% | 3.75 - 13.38% | 3.75 - 13.38% | 3.75 - 13.38% | N/A | N/A | N/A | N/A |
| SAFE | Graduate school loan (variable) | 3.75 - 13.38% | 3.75 - 13.38% | 3.75 - 13.38% | 3.75 - 13.38% | N/A | N/A | N/A | N/A |
| SAFE | Undergraduate student loan (variable) | 3.75 - 16.37% | 3.75 - 16.37% | 3.75 - 16.37% | 3.75 - 16.37% | N/A | N/A | N/A | N/A |
| SAFE | Career training loan (variable) | 3.75 - 16.62% | 3.75 - 16.62% | 3.75 - 16.62% | 3.75 - 16.62% | N/A | N/A | N/A | N/A |
| JOVIA FINANCIAL | Undergraduate Student Loans (variable) | 3.89 - 17.99% | 3.89 - 17.99% | N/A | 3.89 - 17.99% | N/A | 3.89 - 17.99% | N/A | N/A |
| SUNCOAST | Undergraduate Student Loans (variable) | 3.89 - 17.99% | 3.89 - 17.99% | 3.89 - 17.99% | N/A | N/A | N/A | N/A | N/A |
| TRUITY | Variable Rate (variable) | 3.89 - 17.99% | 3.89 - 17.99% | 3.89 - 17.99% | 3.89 - 17.99% | N/A | N/A | N/A | N/A |
| — | Credit-Based Loan (variable) | 4.88 - 14.34%▲ 2 bps | 4.86 - 14.32% | 4.86 - 14.32% | 4.92 - 14.38% | 4.92 - 14.38% | N/A | N/A | N/A |
| — | Credit-Based Loan (fixed) | 5.30 - 15.56%▲ 35 bps | 4.95 - 15.21% | 4.95 - 15.21% | 5.15 - 15.41% | 5.15 - 15.41% | N/A | N/A | N/A |
| — | Credit-Based Loan (variable) | 6.58 - 13.69%▼ 68 bps | 7.26 - 13.17% | 7.26 - 13.17% | 7.31 - 13.23% | 7.31 - 13.23% | N/A | N/A | N/A |
| — | Credit-Based Loan (fixed) | 7.42 - 14.71%▼ 33 bps | 7.75 - 13.86% | 7.75 - 13.86% | 7.92 - 14.06% | 7.92 - 14.06% | N/A | N/A | N/A |
| — | Outcomes-Based Loan (variable) | 12.39 - 14.51%▲ 2 bps | 12.37 - 14.52% | 12.37 - 14.52% | 12.42 - 14.57% | 12.42 - 14.57% | N/A | N/A | N/A |
| — | Outcomes-Based Loan (fixed) | 13.13 - 15.28%▲ 27 bps | 12.86 - 15.04% | 12.86 - 15.04% | 13.01 - 15.19% | 13.01 - 15.19% | N/A | N/A | N/A |
Sorted by current rate, lowest first. Scroll sideways for rate history. ▼ means the current rate is lower than last week, ▲ higher.
LendMesh
School is expensive, but your student loan doesn’t have to be. At LendMesh, we show you options from credit unions and lenders who care about transparency and your long-term success. Start your search at https://www.lendmesh.com/loans/student_loans and get funding that fits your life and your goals.
Customers Also Interested In
Conclusion
With interest rates showing modest shifts this week, now is an opportune moment for borrowers to consider locking in favorable fixed rates, especially for those wary of future increases. Even small APR changes, like the recent 0.10% dip in Parent PLUS loans at Summit Credit Union, can add up to meaningful savings over the life of a loan. Students with variable-rate loans should monitor market trends closely and weigh the benefits of switching to fixed options if stability is a priority. Parents planning ahead might want to act swiftly on these improved rates before they adjust again. To make the most informed decision, gather personalized quotes from your preferred credit unions and assess your repayment timeline carefully. Taking proactive steps today can secure more manageable monthly payments and reduce long-term costs, so don’t hesitate to explore your best-fit financing option while these advantageous terms remain available.