Introduction
As of November 21, 2025, college students, parents, and recent graduates have several competitive student loan options worth exploring. The lowest fixed APR for undergraduate loans is currently 4.25% at Community First Credit Union, offering a great opportunity for students seeking predictable monthly payments. Graduate students can find standout variable rates as low as 3.50% through Horizon Federal Credit Union, making it an appealing choice for those comfortable with slight rate fluctuations in exchange for potentially lower costs. Parents looking to support their children’s education will want to note that Summit Credit Union’s Parent PLUS loan fixed APR dropped by 0.20% this week, now sitting at a highly competitive 5.00%. With credit unions continuing to offer flexible terms and attractive rates across programs, today’s market provides solid financing options tailored to different borrower needs. Whether you’re just starting your college journey or managing repayment, these rates highlight the importance of shopping around with trusted credit unions as you plan ahead.
New - Student Loans
| Lender | Product | 2025-11-21 Current | 2025-11-14 7 Days Ago | 2025-11-06 15 Days Ago | 2025-10-22 30 Days Ago | 2025-10-07 45 Days Ago | 2025-09-22 60 Days Ago | 2025-08-23 90 Days Ago |
|---|---|---|---|---|---|---|---|---|
| FORT WORTH COMMUNITYLOWEST | Texas Extra Credit (fixed) | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | N/A | N/A | N/A |
| GREATER TEXASLOWEST | Fixed Rate Loan (fixed) | 2.74 - 6.89% | 2.74 - 6.89% | N/A | N/A | N/A | N/A | N/A |
| TEXANSLOWEST | Texans Private Student Loan (fixed) | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | N/A |
| FIRST COMMUNITY | Medical school loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A | N/A |
| FIRST COMMUNITY | Dental school loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A | N/A |
| FIRST COMMUNITY | MBA loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| FIRST COMMUNITY | Health professions loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| FIRST COMMUNITY | Law school loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| FIRST COMMUNITY | Graduate school loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| FIRST COMMUNITY | Undergraduate student loan (fixed) | 2.89 - 17.49% | N/A | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Medical school loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | 2.89 - 14.98% | 2.89 - 14.98% | N/A | 2.89 - 14.98% | 2.89 - 14.98% |
| ACHIEVA CREDIT UNION | Dental school loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | 2.89 - 14.98% | 2.89 - 14.98% | N/A | 2.89 - 14.98% | 2.89 - 14.98% |
| ACHIEVA CREDIT UNION | MBA loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | N/A | 2.89 - 14.99% | 2.89 - 14.99% |
| ACHIEVA CREDIT UNION | Health professions loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | N/A | 2.89 - 14.99% | 2.89 - 14.99% |
| ACHIEVA CREDIT UNION | Law school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | N/A | 2.89 - 14.99% | 2.89 - 14.99% |
| ACHIEVA CREDIT UNION | Graduate school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% |
| ACHIEVA CREDIT UNION | Undergraduate student loan (fixed) | 2.89 - 17.49% | 2.89 - 17.49% | 2.89 - 17.49% | 2.89 - 17.49% | 2.89 - 17.49% | 2.89 - 17.49% | 2.89 - 17.49% |
| ACHIEVA CREDIT UNION | Career training loan (fixed) | 2.89 - 17.64% | 2.89 - 17.64% | 2.89 - 17.64% | 2.89 - 17.64% | 2.89 - 17.64% | 2.89 - 17.64% | 2.89 - 17.64% |
| AFFINITY | Medical school loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | 2.89 - 14.98% | 2.89 - 14.98% | N/A | N/A | N/A |
| AFFINITY | Dental school loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | 2.89 - 14.98% | 2.89 - 14.98% | N/A | N/A | N/A |
| AFFINITY | MBA loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A |
| AFFINITY | Health professions loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A |
| AFFINITY | Law school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A |
| AFFINITY | Graduate school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A |
| AFFINITY | Undergraduate student loan (fixed) | 2.89 - 17.49% | 2.89 - 17.49% | 2.89 - 17.49% | 2.89 - 17.49% | N/A | N/A | N/A |
| AFFINITY | Career training loan (fixed) | 2.89 - 17.64% | 2.89 - 17.64% | 2.89 - 17.64% | 2.89 - 17.64% | N/A | N/A | N/A |
| ALLSOUTH | Medical school loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | 2.89 - 14.98% | N/A | N/A |
| ALLSOUTH | Dental school loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | 2.89 - 14.98% | N/A | N/A |
| ALLSOUTH | MBA loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | 2.89 - 14.99% | N/A | N/A |
| ALLSOUTH | Health professions loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | 2.89 - 14.99% | N/A | N/A |
| ALLSOUTH | Law school loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | 2.89 - 14.99% | N/A | N/A |
| ALLSOUTH | Graduate school loan (fixed) | 2.89 - 14.99% | N/A | N/A | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A |
| ALLSOUTH | Undergraduate student loan (fixed) | 2.89 - 17.49% | N/A | N/A | 2.89 - 17.49% | 2.89 - 17.49% | N/A | N/A |
| ALLSOUTH | Career training loan (fixed) | 2.89 - 17.64% | N/A | N/A | 2.89 - 17.64% | 2.89 - 17.64% | N/A | N/A |
| ALTAONE | Medical school loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | 2.89 - 14.98% | N/A | N/A | N/A | N/A |
| ALTAONE | Dental school loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | 2.89 - 14.98% | N/A | N/A | N/A | N/A |
| ALTAONE | MBA loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A |
| ALTAONE | Health professions loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A |
| ALTAONE | Law school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A |
| ALTAONE | Graduate school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A |
| ALTAONE | Undergraduate student loan (fixed) | 2.89 - 17.49% | 2.89 - 17.49% | 2.89 - 17.49% | N/A | N/A | N/A | N/A |
| ALTAONE | Career training loan (fixed) | 2.89 - 17.64% | 2.89 - 17.64% | 2.89 - 17.64% | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | Medical school loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | N/A | 2.89 - 14.98% | N/A | 2.89 - 14.98% | N/A |
| AMERICAN HERITAGE | Dental school loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | N/A | 2.89 - 14.98% | N/A | 2.89 - 14.98% | N/A |
| AMERICAN HERITAGE | MBA loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A |
| AMERICAN HERITAGE | Health professions loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A |
| AMERICAN HERITAGE | Law school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A |
| AMERICAN HERITAGE | Graduate school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A |
| AMERICAN HERITAGE | Undergraduate student loan (fixed) | 2.89 - 17.49% | 2.89 - 17.49% | N/A | 2.89 - 17.49% | N/A | 2.89 - 17.49% | N/A |
| AMERICAN HERITAGE | Career training loan (fixed) | 2.89 - 17.64% | 2.89 - 17.64% | N/A | 2.89 - 17.64% | N/A | 2.89 - 17.64% | N/A |
| FIRST COMMUNITY | Career training loan (variable) | 4.25 - 16.87% | N/A | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Medical school loan (variable) | 4.25 - 13.84% | 4.25 - 13.84% | 4.25 - 13.84% | 4.37 - 13.96% | N/A | 4.37 - 13.96% | 4.37 - 13.96% |
| ACHIEVA CREDIT UNION | Dental school loan (variable) | 4.25 - 13.84% | 4.25 - 13.84% | 4.25 - 13.84% | 4.37 - 13.97% | N/A | 4.37 - 13.97% | 4.37 - 13.97% |
| ACHIEVA CREDIT UNION | MBA loan (variable) | 4.25 - 13.85% | 4.25 - 13.85% | 4.25 - 13.85% | 4.37 - 13.98% | N/A | 4.37 - 13.98% | 4.37 - 13.98% |
| ACHIEVA CREDIT UNION | Health professions loan (variable) | 4.25 - 13.85% | 4.25 - 13.85% | 4.25 - 13.85% | 4.37 - 13.98% | N/A | 4.37 - 13.98% | 4.37 - 13.98% |
| ACHIEVA CREDIT UNION | Law school loan (variable) | 4.25 - 13.85% | 4.25 - 13.85% | 4.25 - 13.85% | 4.37 - 13.97% | N/A | 4.37 - 13.97% | 4.37 - 13.97% |
| ACHIEVA CREDIT UNION | Graduate school loan (variable) | 4.25 - 13.85% | 4.25 - 13.85% | 4.25 - 13.85% | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% |
| ACHIEVA CREDIT UNION | Undergraduate student loan (variable) | 4.25 - 16.87% | 4.25 - 16.87% | 4.25 - 16.87% | 4.37 - 16.99% | 4.37 - 16.99% | 4.37 - 16.99% | 4.37 - 16.99% |
| ACHIEVA CREDIT UNION | Career training loan (variable) | 4.25 - 17.07% | 4.25 - 17.07% | 4.25 - 17.07% | 4.37 - 17.18% | 4.37 - 17.18% | 4.37 - 17.18% | 4.37 - 17.18% |
| AFFINITY | Medical school loan (variable) | 4.25 - 13.84% | 4.25 - 13.84% | 4.25 - 13.84% | 4.37 - 13.96% | N/A | N/A | N/A |
| AFFINITY | Dental school loan (variable) | 4.25 - 13.84% | 4.25 - 13.84% | 4.25 - 13.84% | 4.37 - 13.97% | N/A | N/A | N/A |
| AFFINITY | MBA loan (variable) | 4.25 - 13.85% | 4.25 - 13.85% | 4.25 - 13.85% | 4.37 - 13.98% | N/A | N/A | N/A |
| AFFINITY | Health professions loan (variable) | 4.25 - 13.85% | 4.25 - 13.85% | 4.25 - 13.85% | 4.37 - 13.98% | N/A | N/A | N/A |
| AFFINITY | Law school loan (variable) | 4.25 - 13.85% | 4.25 - 13.85% | 4.25 - 13.85% | 4.37 - 13.97% | N/A | N/A | N/A |
| AFFINITY | Graduate school loan (variable) | 4.25 - 13.85% | 4.25 - 13.85% | 4.25 - 13.85% | 4.37 - 13.98% | N/A | N/A | N/A |
| AFFINITY | Undergraduate student loan (variable) | 4.25 - 16.87% | 4.25 - 16.87% | 4.25 - 16.87% | 4.37 - 16.99% | N/A | N/A | N/A |
| AFFINITY | Career training loan (variable) | 4.25 - 17.07% | 4.25 - 17.07% | 4.25 - 17.07% | 4.37 - 17.18% | N/A | N/A | N/A |
| ALLSOUTH | Medical school loan (variable) | 4.25 - 13.84% | N/A | N/A | N/A | 4.37 - 13.96% | N/A | N/A |
| ALLSOUTH | Dental school loan (variable) | 4.25 - 13.84% | N/A | N/A | N/A | 4.37 - 13.97% | N/A | N/A |
| ALLSOUTH | MBA loan (variable) | 4.25 - 13.85% | N/A | N/A | N/A | 4.37 - 13.98% | N/A | N/A |
| ALLSOUTH | Health professions loan (variable) | 4.25 - 13.85% | N/A | N/A | N/A | 4.37 - 13.98% | N/A | N/A |
| ALLSOUTH | Law school loan (variable) | 4.25 - 13.85% | N/A | N/A | N/A | 4.37 - 13.97% | N/A | N/A |
| ALLSOUTH | Graduate school loan (variable) | 4.25 - 13.85% | N/A | N/A | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A |
| ALLSOUTH | Undergraduate student loan (variable) | 4.25 - 16.87% | N/A | N/A | 4.37 - 16.99% | 4.37 - 16.99% | N/A | N/A |
| ALLSOUTH | Career training loan (variable) | 4.25 - 17.07% | N/A | N/A | 4.37 - 17.18% | 4.37 - 17.18% | N/A | N/A |
| ALTAONE | Medical school loan (variable) | 4.25 - 13.84% | 4.25 - 13.84% | 4.25 - 13.84% | N/A | N/A | N/A | N/A |
| ALTAONE | Dental school loan (variable) | 4.25 - 13.84% | 4.25 - 13.84% | 4.25 - 13.84% | N/A | N/A | N/A | N/A |
| ALTAONE | MBA loan (variable) | 4.25 - 13.85% | 4.25 - 13.85% | 4.25 - 13.85% | N/A | N/A | N/A | N/A |
| ALTAONE | Health professions loan (variable) | 4.25 - 13.85% | 4.25 - 13.85% | 4.25 - 13.85% | N/A | N/A | N/A | N/A |
| ALTAONE | Law school loan (variable) | 4.25 - 13.85% | 4.25 - 13.85% | 4.25 - 13.85% | N/A | N/A | N/A | N/A |
| ALTAONE | Graduate school loan (variable) | 4.25 - 13.85% | 4.25 - 13.85% | 4.25 - 13.85% | N/A | N/A | N/A | N/A |
| ALTAONE | Undergraduate student loan (variable) | 4.25 - 16.87% | 4.25 - 16.87% | 4.25 - 16.87% | N/A | N/A | N/A | N/A |
| ALTAONE | Career training loan (variable) | 4.25 - 17.07% | 4.25 - 17.07% | 4.25 - 17.07% | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | Medical school loan (variable) | 4.25 - 13.84% | 4.25 - 13.84% | N/A | 4.37 - 13.96% | N/A | 4.37 - 13.96% | N/A |
| AMERICAN HERITAGE | Dental school loan (variable) | 4.25 - 13.84% | 4.25 - 13.84% | N/A | 4.37 - 13.97% | N/A | 4.37 - 13.97% | N/A |
| AMERICAN HERITAGE | MBA loan (variable) | 4.25 - 13.85% | 4.25 - 13.85% | N/A | 4.37 - 13.98% | N/A | 4.37 - 13.98% | N/A |
| AMERICAN HERITAGE | Health professions loan (variable) | 4.25 - 13.85% | 4.25 - 13.85% | N/A | 4.37 - 13.98% | N/A | 4.37 - 13.98% | N/A |
| AMERICAN HERITAGE | Law school loan (variable) | 4.25 - 13.85% | 4.25 - 13.85% | N/A | 4.37 - 13.97% | N/A | 4.37 - 13.97% | N/A |
| AMERICAN HERITAGE | Graduate school loan (variable) | 4.25 - 13.85% | 4.25 - 13.85% | N/A | 4.37 - 13.98% | N/A | 4.37 - 13.98% | N/A |
| AMERICAN HERITAGE | Undergraduate student loan (variable) | 4.25 - 16.87% | 4.25 - 16.87% | N/A | 4.37 - 16.99% | N/A | 4.37 - 16.99% | N/A |
| AMERICAN HERITAGE | Career training loan (variable) | 4.25 - 17.07% | 4.25 - 17.07% | N/A | 4.37 - 17.18% | N/A | 4.37 - 17.18% | N/A |
| FIRST COMMUNITY | Medical residency loan (fixed) | 6.40 - 11.89% | N/A | N/A | N/A | N/A | N/A | N/A |
| FIRST COMMUNITY | Dental residency loan (fixed) | 6.40 - 11.89% | N/A | N/A | N/A | N/A | N/A | N/A |
| FIRST COMMUNITY | Bar exam loan (fixed) | 7.01 - 15.26% | N/A | N/A | N/A | N/A | N/A | N/A |
| — | Credit-Based Loan (fixed) | 7.67 - 13.76% | 7.67 - 13.76% | 7.67 - 13.76% | 8.17 - 13.61% | 8.17 - 13.61% | 8.29 - 13.76% | N/A |
| — | Credit-Based Loan (variable) | 7.74 - 13.75% | 7.74 - 13.75% | 7.74 - 13.75% | 8.27 - 13.64% | 8.27 - 13.64% | 8.24 - 13.60% | N/A |
| — | Outcomes-Based Loan (fixed) | 12.79 - 14.78% | 12.79 - 14.78% | 12.79 - 14.78% | 12.86 - 14.85% | 12.86 - 14.85% | 12.98 - 14.93% | N/A |
| — | Outcomes-Based Loan (variable) | 12.81 - 14.77% | 12.81 - 14.77% | 12.81 - 14.77% | 12.93 - 14.87% | 12.93 - 14.87% | 12.89 - 14.84% | N/A |
Sorted by current rate, lowest first. Scroll sideways for rate history. ▼ means the current rate is lower than last week, ▲ higher.
LendMesh
Choosing the right student loan today can make life after graduation easier tomorrow. LendMesh helps you compare offers that balance affordability and flexibility—from lenders who care about more than just numbers. Start smart at https://www.lendmesh.com/loans/student_loans .
Customers Also Interested In
Conclusion
As interest rates subtly shift week-to-week, locking in a low APR can save thousands over the life of a student loan, especially for fixed-rate borrowers seeking stability amid economic changes. Students with strong credit profiles should consider securing fixed rates now before seasonal demand potentially drives rates higher in early 2026. Parents should act swiftly to capitalize on recently lowered Parent PLUS loan APRs while these offers last. Even small changes like a 0.15% drop can translate into meaningful savings over time, so staying informed is crucial. For those weighing variable versus fixed loans, balancing risk tolerance with payment predictability is key, consulting with your credit union’s loan officers can clarify which program fits your financial goals best. If you’re ready to take the next step, reach out to your preferred credit union soon to lock in today’s competitive rates and explore any special promotions they may be offering before year-end deadlines approach.