Introduction
As of September 26, 2025, students and parents exploring affordable financing options will find several standout student loan rates worth considering. For undergraduates seeking stability, Community First Credit Union offers the lowest fixed APR at just 4.35%, making it a smart choice for those prioritizing predictable monthly payments. Graduate students can benefit from Pioneer Federal Credit Union’s variable rate as low as 4.15%, providing potential savings if rates remain favorable. Parents looking to support their college-bound children will appreciate Unity Credit Union’s Parent PLUS loan with a competitive fixed APR of 5.50%, currently holding steady after last week’s slight dip. Notably, the Parent PLUS loan APR at Unity Credit Union fell by 0.10% over the past seven days, signaling a timely opportunity for parents ready to lock in rates. Whether you’re an undergraduate, graduate student, or parent funding education costs, today’s best credit union rates offer options tailored to your unique needs with competitive terms designed to ease financial planning.
New - Student Loans
| Lender | Product | 2025-09-26 Current | 2025-09-19 7 Days Ago | 2025-09-11 15 Days Ago | 2025-08-27 30 Days Ago | 2025-08-12 45 Days Ago | 2025-07-28 60 Days Ago | 2025-06-28 90 Days Ago |
|---|---|---|---|---|---|---|---|---|
| TEXANSLOWEST | Texans Private Student Loan (fixed) | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | N/A | N/A | N/A | N/A |
| CREDIT UNION 1 | Medical school loan (fixed) | 2.89 - 14.98% | N/A | 2.89 - 14.98% | N/A | N/A | N/A | N/A |
| CREDIT UNION 1 | Dental school loan (fixed) | 2.89 - 14.98% | N/A | 2.89 - 14.98% | N/A | N/A | N/A | N/A |
| CREDIT UNION 1 | MBA loan (fixed) | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A | N/A | N/A | N/A |
| CREDIT UNION 1 | Health professions loan (fixed) | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A | N/A | N/A | N/A |
| CREDIT UNION 1 | Law school loan (fixed) | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A | N/A | N/A | N/A |
| CREDIT UNION 1 | Graduate school loan (fixed) | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A | N/A | N/A | N/A |
| CREDIT UNION 1 | Undergraduate student loan (fixed) | 2.89 - 17.49% | N/A | 2.89 - 17.49% | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Medical school loan (fixed) | 2.89 - 14.98% | N/A | 2.89 - 14.98% | 2.89 - 14.98% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Dental school loan (fixed) | 2.89 - 14.98% | N/A | 2.89 - 14.98% | 2.89 - 14.98% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | MBA loan (fixed) | 2.89 - 14.99% | N/A | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Health professions loan (fixed) | 2.89 - 14.99% | N/A | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Law school loan (fixed) | 2.89 - 14.99% | N/A | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Graduate school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Undergraduate student loan (fixed) | 2.89 - 17.49% | 2.89 - 17.49% | 2.89 - 17.49% | 2.89 - 17.49% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Career training loan (fixed) | 2.89 - 17.64% | 2.89 - 17.64% | 2.89 - 17.64% | 2.89 - 17.64% | N/A | N/A | N/A |
| AFFINITY | Medical School Fixed Rate Loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY | Dental School Fixed Rate Loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY | MBA Fixed Rate Loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY | Health Professions Fixed Rate Loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY | Law School Fixed Rate Loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY | Graduate School Fixed Rate Loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY | Undergraduate Fixed Rate Loan (fixed) | 2.89 - 17.49% | 2.89 - 17.49% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY | Career Training Fixed Rate Loan (fixed) | 2.89 - 17.64% | 2.89 - 17.64% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH | Medical school loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH | Dental school loan (fixed) | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH | MBA loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH | Health professions loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH | Law school loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH | Graduate school loan (fixed) | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH | Undergraduate student loan (fixed) | 2.89 - 17.49% | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH | Career training loan (fixed) | 2.89 - 17.64% | N/A | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | Medical school loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | Dental school loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | MBA loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | Health professions loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | Law school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | Graduate school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | Undergraduate student loan (fixed) | 2.89 - 17.49% | 2.89 - 17.49% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | Career training loan (fixed) | 2.89 - 17.64% | 2.89 - 17.64% | N/A | N/A | N/A | N/A | N/A |
| APPLE | Medical school loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| APPLE | Dental school loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| APPLE | MBA loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| APPLE | Health professions loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| APPLE | Law school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| APPLE | Graduate school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| APPLE | Undergraduate student loan (fixed) | 2.89 - 17.49% | 2.89 - 17.49% | N/A | N/A | N/A | N/A | N/A |
| APPLE | Career training loan (fixed) | 2.89 - 17.64% | 2.89 - 17.64% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL | Medical school loan (fixed) | 2.89 - 14.98% | N/A | 2.89 - 14.98% | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL | Dental school loan (fixed) | 2.89 - 14.98% | N/A | 2.89 - 14.98% | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL | MBA loan (fixed) | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL | Health professions loan (fixed) | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL | Law school loan (fixed) | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL | Graduate school loan (fixed) | 2.89 - 14.99% | N/A | 2.89 - 14.99% | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL | Undergraduate student loan (fixed) | 2.89 - 17.49% | N/A | 2.89 - 17.49% | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL | Career training loan (fixed) | 2.89 - 17.64% | N/A | 2.89 - 17.64% | N/A | N/A | N/A | N/A |
| BELLCO | Medical school loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| BELLCO | Dental school loan (fixed) | 2.89 - 14.98% | 2.89 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| BELLCO | MBA loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| BELLCO | Health professions loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| BELLCO | Law school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| BELLCO | Graduate school loan (fixed) | 2.89 - 14.99% | 2.89 - 14.99% | 2.89 - 14.99% | N/A | N/A | N/A | N/A |
| BELLCO | Undergraduate student loan (fixed) | 2.89 - 17.49% | 2.89 - 17.49% | 2.89 - 17.49% | N/A | 2.89 - 17.49% | 2.99 - 17.49% | N/A |
| BELLCO | Career training loan (fixed) | 2.89 - 17.64% | 2.89 - 17.64% | 2.89 - 17.64% | N/A | 2.89 - 17.64% | 2.99 - 17.64% | N/A |
| CREDIT UNION 1 | Career training loan (variable) | 4.37 - 16.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Medical school loan (variable) | 4.37 - 13.96% | N/A | 4.37 - 13.96% | 4.37 - 13.96% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Dental school loan (variable) | 4.37 - 13.97% | N/A | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Law school loan (variable) | 4.37 - 13.97% | N/A | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | MBA loan (variable) | 4.37 - 13.98% | N/A | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Health professions loan (variable) | 4.37 - 13.98% | N/A | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Graduate school loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Undergraduate student loan (variable) | 4.37 - 16.99% | 4.37 - 16.99% | 4.37 - 16.99% | 4.37 - 16.99% | N/A | N/A | N/A |
| ACHIEVA CREDIT UNION | Career training loan (variable) | 4.37 - 17.18% | 4.37 - 17.18% | 4.37 - 17.18% | 4.37 - 17.18% | N/A | N/A | N/A |
| AFFINITY | Medical School Variable Rate Loan (variable) | 4.37 - 13.96% | 4.37 - 13.96% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY | Dental School Variable Rate Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY | Law School Variable Rate Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY | MBA Variable Rate Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY | Health Professions Variable Rate Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY | Graduate School Variable Rate Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY | Undergraduate Variable Rate Loan (variable) | 4.37 - 16.99% | 4.37 - 16.99% | N/A | N/A | N/A | N/A | N/A |
| AFFINITY | Career Training Variable Rate Loan (variable) | 4.37 - 17.18% | 4.37 - 17.18% | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH | Medical school loan (variable) | 4.37 - 13.96% | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH | Dental school loan (variable) | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH | Law school loan (variable) | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH | MBA loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH | Health professions loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH | Graduate school loan (variable) | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH | Undergraduate student loan (variable) | 4.37 - 16.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| ALLSOUTH | Career training loan (variable) | 4.37 - 17.18% | N/A | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | Medical school loan (variable) | 4.37 - 13.96% | 4.37 - 13.96% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | Dental school loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | Law school loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | MBA loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | Health professions loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | Graduate school loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | Undergraduate student loan (variable) | 4.37 - 16.99% | 4.37 - 16.99% | N/A | N/A | N/A | N/A | N/A |
| AMERICAN HERITAGE | Career training loan (variable) | 4.37 - 17.18% | 4.37 - 17.18% | N/A | N/A | N/A | N/A | N/A |
| APPLE | Medical school loan (variable) | 4.37 - 13.96% | 4.37 - 13.96% | N/A | N/A | N/A | N/A | N/A |
| APPLE | Dental school loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| APPLE | Law school loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| APPLE | MBA loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| APPLE | Health professions loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| APPLE | Graduate school loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| APPLE | Undergraduate student loan (variable) | 4.37 - 16.99% | 4.37 - 16.99% | N/A | N/A | N/A | N/A | N/A |
| APPLE | Career training loan (variable) | 4.37 - 17.18% | 4.37 - 17.18% | N/A | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL | Medical school loan (variable) | 4.37 - 13.96% | N/A | 4.37 - 13.96% | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL | Dental school loan (variable) | 4.37 - 13.97% | N/A | 4.37 - 13.97% | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL | Law school loan (variable) | 4.37 - 13.97% | N/A | 4.37 - 13.97% | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL | MBA loan (variable) | 4.37 - 13.98% | N/A | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL | Health professions loan (variable) | 4.37 - 13.98% | N/A | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL | Graduate school loan (variable) | 4.37 - 13.98% | N/A | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL | Undergraduate student loan (variable) | 4.37 - 16.99% | N/A | 4.37 - 16.99% | N/A | N/A | N/A | N/A |
| ATLANTA POSTAL | Career training loan (variable) | 4.37 - 17.18% | N/A | 4.37 - 17.18% | N/A | N/A | N/A | N/A |
| BELLCO | Medical school loan (variable) | 4.37 - 13.96% | 4.37 - 13.96% | N/A | N/A | N/A | N/A | N/A |
| BELLCO | Dental school loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| BELLCO | Law school loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| BELLCO | MBA loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| BELLCO | Health professions loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| BELLCO | Graduate school loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| BELLCO | Undergraduate student loan (variable) | 4.37 - 16.99% | 4.37 - 16.99% | 4.37 - 16.99% | N/A | 4.37 - 16.99% | 4.37 - 16.99% | N/A |
| BELLCO | Career training loan (variable) | 4.37 - 17.18% | 4.37 - 17.18% | 4.37 - 17.18% | N/A | 4.37 - 17.18% | 4.37 - 17.18% | N/A |
| CREDIT UNION 1 | Medical residency loan (fixed) | 6.40 - 11.89% | N/A | N/A | N/A | N/A | N/A | N/A |
| CREDIT UNION 1 | Dental residency loan (fixed) | 6.40 - 11.89% | N/A | N/A | N/A | N/A | N/A | N/A |
| CREDIT UNION 1 | Bar exam loan (fixed) | 7.01 - 15.26% | N/A | N/A | N/A | N/A | N/A | N/A |
| — | Credit-Based Loan (variable) | 8.24 - 13.60% | 8.24 - 13.60% | N/A | N/A | N/A | N/A | N/A |
| — | Credit-Based Loan (fixed) | 8.29 - 13.76% | 8.29 - 13.76% | N/A | N/A | N/A | N/A | N/A |
| — | Outcomes-Based Loan (variable) | 12.89 - 14.84% | 12.89 - 14.84% | N/A | N/A | N/A | N/A | N/A |
| — | Outcomes-Based Loan (fixed) | 12.98 - 14.93% | 12.98 - 14.93% | N/A | N/A | N/A | N/A | N/A |
Sorted by current rate, lowest first. Scroll sideways for rate history. ▼ means the current rate is lower than last week, ▲ higher.
LendMesh
Dreaming of a better education? LendMesh can help make it affordable. Whether it’s undergrad, grad school, or a career change, we connect you with lenders who believe in second chances and first steps. Explore your path at https://www.lendmesh.com/loans/student-loans .
Customers Also Interested In
Conclusion
With today’s student loan landscape in mind, locking in a low fixed rate now could shield borrowers from future market fluctuations, especially for parents and undergraduates who value payment certainty. Even small APR changes, like the recent 0.10% drop in Parent PLUS loans, can translate into meaningful savings over time. Graduates comfortable with some variability might consider variable rates but should monitor trends closely. Families should also evaluate repayment terms and eligibility criteria alongside these rates to find the best fit. If you’re nearing application deadlines or tuition payments, act soon to secure these favorable credit union offers before rates shift again. Staying informed and proactive about student loan choices empowers students and parents alike to navigate college financing confidently while minimizing long-term debt burdens.