Introduction
As of August 8, 2025, students and parents exploring student loan options can find some of the most competitive rates in credit unions today. For undergraduates seeking fixed-rate loans, Eecu’s Texas Extra Credit Education Loan offers a standout low APR starting at just 2.74%, making it an excellent choice for stable monthly payments. Graduate and professional students will find attractive fixed rates beginning at 2.99% across several credit unions like Achieva, Affinity, and American Heritage for specialized loans including medical, dental, law, and MBA programs. Variable rates tend to start higher but remain competitive around 4.37% at Cyprus, Franklin Mint, and Sandia Laboratory credit unions. Parents considering cosigned or parent credit-based loans may want to explore Ascent Funding Credit Union’s offerings with fixed rates as low as 2.89%, though their upper APRs can be higher depending on credit factors. Whether you’re looking for private loans or career training financing, today’s data highlights a broad range of options designed to fit diverse educational needs with rates that remain steady week-over-week.
New - Student Loans
| Lender | Product | 2025-08-08 Current | 2025-08-01 7 Days Ago | 2025-07-24 15 Days Ago | 2025-07-09 30 Days Ago | 2025-06-24 45 Days Ago | 2025-06-09 60 Days Ago | 2025-05-10 90 Days Ago |
|---|---|---|---|---|---|---|---|---|
| EecuLOWEST | Texas Extra Credit Education Loan (fixed) | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | N/A | N/A |
| Ascent Funding Credit Union | Cosigned Credit-Based Loan (fixed) | 2.89 - 14.41%▼ 9 bps | 2.98 - 14.41% | N/A | N/A | N/A | N/A | N/A |
| Cyprus | Fixed Rate (fixed) | 2.99% | 2.99% | 2.99% | N/A | N/A | N/A | N/A |
| Elfi | private (fixed) | 2.99% | 2.99% | 2.99% | 3.69% | 3.69% | N/A | N/A |
| Franklin Mint | Fixed Rate (fixed) | 2.99% | 2.99% | 2.99% | N/A | N/A | N/A | N/A |
| Sandia Laboratory | Private Student Loans (fixed) | 2.99% | 2.99% | 2.99% | N/A | N/A | N/A | N/A |
| Achieva Credit Union | Medical school loan (fixed) | 2.99 - 14.98% | 2.99 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| Achieva Credit Union | Dental school loan (fixed) | 2.99 - 14.98% | 2.99 - 14.98% | N/A | N/A | N/A | N/A | N/A |
| Achieva Credit Union | MBA loan (fixed) | 2.99 - 14.99% | 2.99 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| Achieva Credit Union | Health professions loan (fixed) | 2.99 - 14.99% | 2.99 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| Achieva Credit Union | Law school loan (fixed) | 2.99 - 14.99% | 2.99 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| Achieva Credit Union | Graduate school loan (fixed) | 2.99 - 14.99% | 2.99 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| Achieva Credit Union | Undergraduate student loan (fixed) | 2.99 - 17.49% | 2.99 - 17.49% | N/A | N/A | N/A | N/A | N/A |
| Achieva Credit Union | Career training loan (fixed) | 2.99 - 17.64% | 2.99 - 17.64% | N/A | N/A | N/A | N/A | N/A |
| Affinity | Medical school loan (fixed) | 2.99 - 14.98% | 2.99 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| Affinity | Dental school loan (fixed) | 2.99 - 14.98% | 2.99 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| Affinity | MBA loan (fixed) | 2.99 - 14.99% | 2.99 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Affinity | Health professions loan (fixed) | 2.99 - 14.99% | 2.99 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| Affinity | Law school loan (fixed) | 2.99 - 14.99% | 2.99 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Affinity | Graduate school loan (fixed) | 2.99 - 14.99% | 2.99 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Affinity | Undergraduate student loan (fixed) | 2.99 - 17.49% | 2.99 - 17.49% | N/A | N/A | N/A | N/A | N/A |
| Affinity | Career training loan (fixed) | 2.99 - 17.64% | 2.99 - 17.64% | N/A | N/A | N/A | N/A | N/A |
| American Heritage | Medical school loan (fixed) | 2.99 - 14.98% | 2.99 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| American Heritage | Dental school loan (fixed) | 2.99 - 14.98% | 2.99 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| American Heritage | MBA loan (fixed) | 2.99 - 14.99% | 2.99 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| American Heritage | Health professions loan (fixed) | 2.99 - 14.99% | 2.99 - 14.99% | N/A | N/A | N/A | N/A | N/A |
| American Heritage | Law school loan (fixed) | 2.99 - 14.99% | 2.99 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| American Heritage | Graduate school loan (fixed) | 2.99 - 14.99% | 2.99 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| American Heritage | Undergraduate student loan (fixed) | 2.99 - 17.49% | 2.99 - 17.49% | N/A | N/A | N/A | N/A | N/A |
| American Heritage | Career training loan (fixed) | 2.99 - 17.64% | 2.99 - 17.64% | 3.19 - 17.18% | N/A | N/A | N/A | N/A |
| Apple | Medical School Loan (fixed) | 2.99 - 14.98% | N/A | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| Apple | Dental School Loan (fixed) | 2.99 - 14.98% | N/A | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| Apple | MBA Loan (fixed) | 2.99 - 14.99% | N/A | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Apple | Graduate School Loan for Health Professions (fixed) | 2.99 - 14.99% | N/A | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Apple | Law School Loan (fixed) | 2.99 - 14.99% | N/A | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Apple | Graduate School Loan (fixed) | 2.99 - 14.99% | N/A | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Apple | Smart Option Student Loan® (fixed) | 2.99 - 17.49% | N/A | N/A | N/A | N/A | N/A | N/A |
| Apple | Smart Option Student Loan® (fixed) | 2.99 - 17.64% | N/A | N/A | N/A | N/A | N/A | N/A |
| Ascent Funding Credit Union | Cosigned Credit-Based Loan (variable) | 4.34 - 14.75% | 4.34 - 14.75% | N/A | N/A | N/A | N/A | N/A |
| Cyprus | Variable Rate (variable) | 4.37%▲ 1 bps | 4.36% | 4.36% | N/A | N/A | N/A | N/A |
| Franklin Mint | Variable Rate (variable) | 4.37%▲ 1 bps | 4.36% | 4.36% | N/A | N/A | N/A | N/A |
| Sandia Laboratory | Private Student Loans (variable) | 4.37%▲ 1 bps | 4.36% | 4.36% | N/A | N/A | N/A | N/A |
| Achieva Credit Union | Medical school loan (variable) | 4.37 - 13.96% | 4.37 - 13.96% | N/A | N/A | N/A | N/A | N/A |
| Achieva Credit Union | Dental school loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| Achieva Credit Union | Law school loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A | N/A |
| Achieva Credit Union | MBA loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| Achieva Credit Union | Health professions loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| Achieva Credit Union | Graduate school loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| Achieva Credit Union | Undergraduate student loan (variable) | 4.37 - 16.99% | 4.37 - 16.99% | N/A | N/A | N/A | N/A | N/A |
| Achieva Credit Union | Career training loan (variable) | 4.37 - 17.18% | 4.37 - 17.18% | N/A | N/A | N/A | N/A | N/A |
| Affinity | Medical school loan (variable) | 4.37 - 13.96% | 4.37 - 13.96% | 4.37 - 13.96% | N/A | N/A | N/A | N/A |
| Affinity | Dental school loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A |
| Affinity | Law school loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A |
| Affinity | MBA loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| Affinity | Health professions loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| Affinity | Graduate school loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| Affinity | Undergraduate student loan (variable) | 4.37 - 16.99% | 4.37 - 16.99% | N/A | N/A | N/A | N/A | N/A |
| Affinity | Career training loan (variable) | 4.37 - 17.18% | 4.37 - 17.18% | N/A | N/A | N/A | N/A | N/A |
| American Heritage | Medical school loan (variable) | 4.37 - 13.96% | 4.37 - 13.96% | 4.37 - 13.96% | N/A | N/A | N/A | N/A |
| American Heritage | Dental school loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A |
| American Heritage | Law school loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A |
| American Heritage | MBA loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| American Heritage | Health professions loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A | N/A |
| American Heritage | Graduate school loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| American Heritage | Undergraduate student loan (variable) | 4.37 - 16.99% | 4.37 - 16.99% | N/A | N/A | N/A | N/A | N/A |
| American Heritage | Career training loan (variable) | 4.37 - 17.18% | 4.37 - 17.18% | 4.37 - 16.73% | N/A | N/A | N/A | N/A |
| Apple | Medical School Loan (variable) | 4.37 - 13.96% | N/A | 4.37 - 13.96% | 4.37 - 13.96% | 4.37 - 13.96% | N/A | N/A |
| Apple | Dental School Loan (variable) | 4.37 - 13.97% | N/A | 4.37 - 13.97% | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A |
| Apple | Law School Loan (variable) | 4.37 - 13.97% | N/A | 4.37 - 13.97% | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A |
| Apple | MBA Loan (variable) | 4.37 - 13.98% | N/A | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A |
| Apple | Graduate School Loan for Health Professions (variable) | 4.37 - 13.98% | N/A | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A |
| Apple | Graduate School Loan (variable) | 4.37 - 13.98% | N/A | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A |
| Apple | Smart Option Student Loan® (variable) | 4.37 - 16.99% | N/A | N/A | N/A | N/A | N/A | N/A |
| Apple | Smart Option Student Loan® (variable) | 4.37 - 17.18% | N/A | N/A | N/A | N/A | N/A | N/A |
| Elfi | private (variable) | 5.00% | 5.00% | 5.00% | 5.00% | 5.00% | N/A | N/A |
| Ascent Funding Credit Union | Parent Credit-Based Loan (fixed) | 5.10 - 15.61% | 5.10 - 15.61% | N/A | N/A | N/A | N/A | N/A |
| Ascent Funding Credit Union | Parent Credit-Based Loan (variable) | 5.54 - 15.25% | 5.54 - 15.25% | N/A | N/A | N/A | N/A | N/A |
| American Heritage | Medical residency loan (fixed) | 6.40 - 11.89% | N/A | N/A | N/A | N/A | N/A | N/A |
| American Heritage | Dental residency loan (fixed) | 6.40 - 11.89% | N/A | N/A | N/A | N/A | N/A | N/A |
| Apple | Medical Residency and Relocation Loan (fixed) | 6.40 - 11.89% | N/A | 6.40 - 11.89% | N/A | N/A | N/A | N/A |
| Apple | Dental Residency and Relocation Loan (fixed) | 6.40 - 11.89% | N/A | 6.40 - 11.89% | N/A | N/A | N/A | N/A |
| American Heritage | Medical residency loan (variable) | 7.00 - 12.45% | N/A | N/A | N/A | N/A | N/A | N/A |
| American Heritage | Dental residency loan (variable) | 7.00 - 12.45% | N/A | N/A | N/A | N/A | N/A | N/A |
| Apple | Medical Residency and Relocation Loan (variable) | 7.00 - 12.45% | N/A | 7.00 - 12.45% | 7.00 - 12.45% | 7.00 - 12.45% | N/A | N/A |
| Apple | Dental Residency and Relocation Loan (variable) | 7.00 - 12.45% | N/A | 7.00 - 12.45% | 7.00 - 12.45% | 7.00 - 12.45% | N/A | N/A |
| American Heritage | Bar exam loan (fixed) | 7.01 - 15.26% | N/A | N/A | N/A | N/A | N/A | N/A |
| Apple | Bar Study Loan (fixed) | 7.01 - 15.26% | N/A | 7.01 - 15.26% | N/A | N/A | N/A | N/A |
| American Heritage | Bar exam loan (variable) | 7.13 - 16.74% | N/A | N/A | N/A | N/A | N/A | N/A |
| Apple | Bar Study Loan (variable) | 7.13 - 16.74% | N/A | 7.13 - 16.74% | 7.13 - 16.74% | 7.13 - 16.74% | N/A | N/A |
| Ascent Funding Credit Union | Non-Cosigned Credit-Based Loan (variable) | 8.24 - 13.60% | 8.24 - 13.60% | N/A | N/A | N/A | N/A | N/A |
| Ascent Funding Credit Union | Non-Cosigned Credit-Based Loan (fixed) | 8.29 - 13.76% | 8.29 - 13.76% | N/A | N/A | N/A | N/A | N/A |
| Ascent Funding Credit Union | Non-Cosigned Outcomes-Based Loan (variable) | 12.89 - 14.84% | 12.89 - 14.84% | N/A | N/A | N/A | N/A | N/A |
| Ascent Funding Credit Union | Non-Cosigned Outcomes-Based Loan (fixed) | 12.98 - 14.93% | 12.98 - 14.93% | N/A | N/A | N/A | N/A | N/A |
Sorted by current rate, lowest first. Scroll sideways for rate history. ▼ means the current rate is lower than last week, ▲ higher.
Eecu
Eecu’s Texas Extra Credit Education Loan (fixed) remains steady with rates holding at 2.74% - 6.89% over the past 30 days, offering consistent and competitive financing options. With no rate changes recently, this loan is ideal for borrowers seeking predictable payments and affordability. Students and parents looking for stable rates should consider this product, especially if current loans have higher APRs. Locking in a fixed rate between 2.74% and 6.89% can provide peace of mind amid market fluctuations.
Ascent Funding Credit Union
As of August 8, 2025, Ascent Funding Credit Union’s new student loan rates remain steady across all products compared to 7 days ago. The Cosigned Credit-Based Loan (fixed) offers the most competitive starting APR at 2.89%, unchanged from last week. Parent loans start at 5.10% fixed and 5.54% variable, ideal for families seeking flexible terms. Non-cosigned loans carry higher rates, with outcomes-based options ranging from 12.89% to 14.93%. Borrowers with rates above 8% should explore cosigned loans to access lower APRs and save on interest costs.
Cyprus
As of August 8, 2025, Cyprus Credit Union's new student loan rates remain steady with the Fixed Rate loan at 2.99% APR, unchanged over the past 15 days. The Variable Rate loan is slightly up to 4.37% APR, a minor increase of 1 basis point from last week. The Fixed Rate loan offers the most competitive and stable option for borrowers seeking predictable payments. Students and parents should consider fixed rates for long-term budgeting, while variable loans may suit those expecting potential rate drops or shorter repayment horizons.
Elfi
As of August 8, 2025, Elfi’s private fixed student loan rate dropped significantly from 3.69% to 2.99% over the past 30 days, making it one of the most competitive options available today. The private variable rate remains steady at 5.00% with no change in the last month. Borrowers seeking predictable payments should consider locking in the low fixed rate, especially if current loans carry rates above 3%. For those comfortable with some variability, the stable 5.00% variable rate remains a viable choice without recent increases.
Franklin Mint
As of August 8, 2025, Franklin Mint’s Fixed Rate student loan remains steady at a competitive 2.99% APR, showing no change over the past 15 days. Meanwhile, the Variable Rate loan edged up slightly to 4.37% APR, a modest increase of 1 basis point compared to last week. For borrowers seeking predictability and the lowest cost, the Fixed Rate loan stands out as the best option. If your current rate exceeds 5%, consider new loans with Franklin Mint’s fixed terms for potential savings and stable payments.
Sandia Laboratory
As of August 8, 2025, Sandia Laboratory’s Private Student Loans remain stable with fixed rates steady at 2.99% over the past 15 days. The variable rate edged slightly up to 4.37%, a minimal increase of 1 basis point compared to last week. The fixed loan option offers the most competitive APR, ideal for borrowers seeking predictable payments. For students and parents considering new financing, locking in a fixed rate under 3% can provide valuable cost certainty amid fluctuating markets. If your current loan exceeds 8%, exploring these new products could offer significant savings.
Achieva Credit Union
This week at Achieva Credit Union, all new student loan rates remain steady with no changes over the past 30 days. Fixed-rate loans for Medical, Dental, MBA, Health Professions, Law, and Graduate programs start as low as 2.99% APR, offering highly competitive options for borrowers seeking stability. For undergraduates and career training, fixed rates range up to 17.64% APR, while variable rates begin at 4.37% APR across all programs. Borrowers with current rates above 8% should explore Achieva’s low fixed-rate loans to potentially lower their costs with transparent, affordable financing.
Affinity
This week at Affinity, fixed rates remain steady for all new student loans, with Medical, Dental, MBA, Law, and Graduate loans starting at 2.99% APR. Notably, Undergraduate and Career Training fixed loans hold higher maximum rates up to 17.49% and 17.64% respectively. Variable rates also hold firm; the lowest variable APR starts at 4.37% across most programs, with undergraduate variable loans reaching up to 16.99% APR. For borrowers seeking stability, fixed-rate loans under 3% offer strong value today. If your current loan exceeds 8%, exploring these competitive options could lower your costs significantly.
American Heritage
As of August 8, 2025, American Heritage’s new student loan rates remain steady across most products, with fixed undergraduate and career training loans holding at 2.99% - 17.49% and 2.99% - 17.64%, respectively. Notably, fixed graduate and professional loans like the Medical, Dental, MBA, and Law school loans have maintained competitive rates starting at 2.99%. Variable rates also show stability, with undergraduate variable loans ranging from 4.37% to 16.99%. For borrowers seeking affordability, fixed-rate loans starting under 3% offer strong value, while those with existing rates above 8% might explore refinancing options to lower costs.
Apple
As of August 8, 2025, Apple’s new fixed-rate student loans show a slight improvement from mid-July, with rates dropping from 3.19% to as low as 2.99% across programs like Medical, Dental, MBA, Law, and Graduate School Loans. Notably, the Smart Option Student Loan® fixed rates start at a competitive 2.99%, offering strong options for diverse needs. Variable rates remain steady; for example, Medical and Dental variable loans hold firm at 4.37% minimum. If your current rate exceeds 8%, exploring Apple’s offerings could reduce your borrowing costs significantly. Fixed loans under 3% represent excellent value in today’s market.
LendMesh
Parents—LendMesh isn’t just for students. We help families compare parent loan options too, with clear terms and trusted partners. If you're helping your child pay for school, start here: https://www.lendmesh.com/loans/student-loans and find financing that fits the whole family.
Customers Also Interested In
Conclusion
For borrowers ready to commit to financing education costs, now is a smart time to consider locking in rates—especially if you prefer the predictability of fixed APRs that have remained stable over the past month. Even small fluctuations in APR can impact your total repayment amount over time, so securing the lowest possible rate like Eecu’s 2.74% fixed loan could save you money long term. Parents co-signing or applying for parent-specific loans should carefully compare fixed versus variable options at credit unions like Ascent Funding where competitive pricing varies by program type. Keep an eye on credit union updates in coming weeks for any rate shifts—being proactive can unlock better terms before changes occur. Meanwhile, students planning advanced degrees might benefit from specialized graduate loans offered by Achieva and American Heritage with wide APR ranges tailored to various professional schools. Your next steps? Gather your financial documents, speak with loan officers about eligibility and repayment plans, and don’t hesitate to ask about rate locks or discounts available through your chosen credit union. This approach ensures you make confident borrowing decisions aligned with your educational journey and budget goals.