Introduction
As of July 12, 2025, students, parents, and graduates seeking student loans through credit unions have some appealing options to consider. For those aiming for the lowest fixed rates, Eecu’s Texas Extra Credit Education Loan stands out with rates starting as low as 2.74%, offering a great deal for borrowers looking for stability in their payments. Graduate and professional students can explore competitive fixed and variable loans from credit unions like Affinity, Bellco, and Citadel, where rates begin around 3.19% for fixed programs such as Medical, Dental, MBA, Law School, and Graduate School loans. Variable rate loans tend to start slightly higher at about 4.37%, providing flexibility for those comfortable with some interest rate fluctuation. Parents and cosigners aren’t left out either—Safe’s Private Student Loans with Cosigner offer a solid starting APR of 3.09% fixed or 4.31% variable. Meanwhile, Ascent Funding Credit Union delivers a wide spectrum of credit-based loan options with fixed rates beginning at 3.09% and variable ones from 4.31%, catering to diverse borrower needs. Across the board, rates have remained steady over the past month with no significant jumps or drops — making today a good time to explore your best fit among these strong credit union programs.
New - Student Loans
| Lender | Product | 2025-07-12 Current | 2025-07-05 7 Days Ago | 2025-06-27 15 Days Ago | 2025-06-12 30 Days Ago | 2025-05-28 45 Days Ago | 2025-05-13 60 Days Ago |
|---|---|---|---|---|---|---|---|
| EecuLOWEST | Texas Extra Credit Education Loan (fixed) | 2.74 - 6.89% | 2.74 - 6.89% | 2.74 - 6.89% | N/A | N/A | N/A |
| Ascent Funding Credit Union | Credit-Based Loan (fixed) | 3.09 - 14.41% | 3.09 - 14.41% | N/A | N/A | N/A | N/A |
| Safe | Private Student Loans with Cosigner (fixed) | 3.09 - 15.61% | 3.09 - 15.61% | N/A | N/A | N/A | N/A |
| Affinity | Medical School Loan (fixed) | 3.19 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| Affinity | Dental School Loan (fixed) | 3.19 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| Affinity | MBA Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Affinity | Graduate School Loan for Health Professions (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Affinity | Law School Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Affinity | Graduate School Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Affinity | Smart Option Student Loan (fixed) | 3.19 - 16.99% | 3.19 - 16.99% | N/A | N/A | N/A | N/A |
| Bellco | Medical School Loan (fixed) | 3.19 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| Bellco | Dental School Loan (fixed) | 3.19 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| Bellco | MBA Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Bellco | Graduate School Loan for Health Professions (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Bellco | Law School Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Bellco | Graduate School Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Bellco | Smart Option Student Loan (fixed) | 3.19 - 16.99% | 3.19 - 16.99% | N/A | N/A | N/A | N/A |
| Citadel | Medical School Loan (fixed) | 3.19 - 14.98% | 3.19 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A |
| Citadel | Dental School Loan (fixed) | 3.19 - 14.98% | 3.19 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A |
| Citadel | MBA Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A |
| Citadel | Graduate School Loan for Health Professions (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A |
| Citadel | Law School Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A |
| Citadel | Graduate School Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A |
| Citadel | Smart Option Student Loan (fixed) | 3.19 - 16.99% | 3.19 - 16.99% | 3.19 - 16.99% | N/A | N/A | N/A |
| Srp | Medical School Loan (fixed) | 3.19 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| Srp | Dental School Loan (fixed) | 3.19 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| Srp | MBA Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Srp | Graduate School Loan for Health Professions (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Srp | Law School Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Srp | Graduate School Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Srp | Smart Option Student Loan (fixed) | 3.19 - 16.99% | 3.19 - 16.99% | N/A | N/A | N/A | N/A |
| Technology | Medical School Loan (fixed) | 3.19 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| Technology | Dental School Loan (fixed) | 3.19 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| Technology | MBA Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Technology | Graduate School Loan for Health Professions (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Technology | Law School Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Technology | Graduate School Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Technology | Smart Option Student Loan (fixed) | 3.19 - 16.99% | 3.19 - 16.99% | N/A | N/A | N/A | N/A |
| Vantage Credit Union | Medical School Loan (fixed) | 3.19 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| Vantage Credit Union | Dental School Loan (fixed) | 3.19 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| Vantage Credit Union | MBA Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Vantage Credit Union | Graduate School Loan for Health Professions (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Vantage Credit Union | Law School Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Vantage Credit Union | Graduate School Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Vantage Credit Union | Smart Option Student Loan (fixed) | 3.19 - 16.99% | 3.19 - 16.99% | N/A | 3.45 - 16.49% | 3.45 - 15.99% | 3.49 - 15.99% |
| Washington State Employees | Medical School Loan (fixed) | 3.19 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| Washington State Employees | Dental School Loan (fixed) | 3.19 - 14.98% | 3.19 - 14.98% | N/A | N/A | N/A | N/A |
| Washington State Employees | MBA Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Washington State Employees | Graduate School Loan for Health Professions (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Washington State Employees | Law School Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Washington State Employees | Graduate School Loan (fixed) | 3.19 - 14.99% | 3.19 - 14.99% | N/A | N/A | N/A | N/A |
| Washington State Employees | Undergraduate Student Loans (fixed) | 3.19 - 16.99% | N/A | N/A | N/A | N/A | N/A |
| Ascent Funding Credit Union | Credit-Based Loan (variable) | 4.31 - 14.72% | 4.31 - 14.72% | N/A | N/A | N/A | N/A |
| Safe | Private Student Loans with Cosigner (variable) | 4.31 - 15.22% | 4.31 - 15.22% | N/A | N/A | N/A | N/A |
| Safe | Medical School Loan (variable) | 4.37 - 13.96% | 4.37 - 13.96% | N/A | N/A | N/A | N/A |
| Safe | Dental School Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A |
| Safe | Law School Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A |
| Safe | MBA Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| Safe | Graduate School Loan for Health Professions (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| Safe | Graduate School Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| Safe | Smart Option Student Loan for Undergraduate Students (variable) | 4.37 - 16.49% | 4.37 - 16.49% | N/A | N/A | N/A | N/A |
| Safe | Smart Option Student Loan for Career Training Students (variable) | 4.37 - 16.73% | 4.37 - 16.73% | N/A | N/A | N/A | N/A |
| Affinity | Medical School Loan (variable) | 4.37 - 13.96% | 4.37 - 13.96% | N/A | N/A | N/A | N/A |
| Affinity | Dental School Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A |
| Affinity | Law School Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A |
| Affinity | MBA Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| Affinity | Graduate School Loan for Health Professions (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| Affinity | Graduate School Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| Affinity | Smart Option Student Loan (variable) | 4.37 - 16.49% | 4.37 - 16.49% | N/A | N/A | N/A | N/A |
| Bellco | Medical School Loan (variable) | 4.37 - 13.96% | 4.37 - 13.96% | N/A | N/A | N/A | N/A |
| Bellco | Dental School Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A |
| Bellco | Law School Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A |
| Bellco | MBA Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| Bellco | Graduate School Loan for Health Professions (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| Bellco | Graduate School Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| Bellco | Smart Option Student Loan (variable) | 4.37 - 16.49% | 4.37 - 16.49% | N/A | N/A | N/A | N/A |
| Citadel | Medical School Loan (variable) | 4.37 - 13.96% | 4.37 - 13.96% | 4.37 - 13.96% | N/A | N/A | N/A |
| Citadel | Dental School Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A |
| Citadel | Law School Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A |
| Citadel | MBA Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A |
| Citadel | Graduate School Loan for Health Professions (variable) | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A |
| Citadel | Graduate School Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A |
| Citadel | Smart Option Student Loan (variable) | 4.37 - 16.49% | 4.37 - 16.49% | 4.37 - 16.49% | N/A | N/A | N/A |
| Srp | Medical School Loan (variable) | 4.37 - 13.96% | 4.37 - 13.96% | N/A | N/A | N/A | N/A |
| Srp | Dental School Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A |
| Srp | Law School Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A |
| Srp | MBA Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| Srp | Graduate School Loan for Health Professions (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| Srp | Graduate School Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| Srp | Smart Option Student Loan (variable) | 4.37 - 16.49% | 4.37 - 16.49% | N/A | N/A | N/A | N/A |
| Technology | Medical School Loan (variable) | 4.37 - 13.96% | 4.37 - 13.96% | N/A | N/A | N/A | N/A |
| Technology | Dental School Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A |
| Technology | Law School Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A | N/A |
| Technology | MBA Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| Technology | Graduate School Loan for Health Professions (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| Technology | Graduate School Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A | N/A |
| Technology | Smart Option Student Loan (variable) | 4.37 - 16.49% | 4.37 - 16.49% | N/A | N/A | N/A | N/A |
| Vantage Credit Union | Medical School Loan (variable) | 4.37 - 13.96% | 4.37 - 13.96% | 4.37 - 13.96% | 4.37 - 13.96% | 4.37 - 13.96% | 4.54 - 13.96% |
| Vantage Credit Union | Dental School Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | 4.37 - 13.97% | 4.37 - 13.97% | 4.37 - 13.97% | 4.54 - 13.97% |
| Vantage Credit Union | Law School Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | 4.37 - 13.97% | 4.37 - 13.97% | 4.37 - 13.97% | 4.54 - 13.97% |
| Vantage Credit Union | MBA Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | 4.54 - 13.98% |
| Vantage Credit Union | Graduate School Loan for Health Professions (variable) | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | 4.54 - 13.98% |
| Vantage Credit Union | Graduate School Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | 4.54 - 13.98% |
| Vantage Credit Union | Smart Option Student Loan (variable) | 4.37 - 16.49% | 4.37 - 16.49% | N/A | 4.37 - 15.99% | 4.37 - 14.71% | 4.54 - 14.71% |
| Washington State Employees | Medical School Loan (variable) | 4.37 - 13.96% | 4.37 - 13.96% | 4.37 - 13.96% | N/A | N/A | N/A |
| Washington State Employees | Dental School Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A |
| Washington State Employees | Law School Loan (variable) | 4.37 - 13.97% | 4.37 - 13.97% | 4.37 - 13.97% | N/A | N/A | N/A |
| Washington State Employees | MBA Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A |
| Washington State Employees | Graduate School Loan for Health Professions (variable) | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A |
| Washington State Employees | Graduate School Loan (variable) | 4.37 - 13.98% | 4.37 - 13.98% | 4.37 - 13.98% | N/A | N/A | N/A |
| Washington State Employees | Undergraduate Student Loans (variable) | 4.37 - 16.49% | N/A | N/A | N/A | N/A | N/A |
| Ascent Funding Credit Union | Credit-Based Loan (fixed) | 5.10 - 15.61% | 5.10 - 15.61% | N/A | N/A | N/A | N/A |
| Ascent Funding Credit Union | Credit-Based Loan (variable) | 5.51 - 15.22% | 5.51 - 15.22% | N/A | N/A | N/A | N/A |
| Affinity | Medical Residency and Relocation Loan (fixed) | 6.40 - 11.89% | 6.40 - 11.89% | N/A | N/A | N/A | N/A |
| Affinity | Dental Residency and Relocation Loan (fixed) | 6.40 - 11.89% | 6.40 - 11.89% | N/A | N/A | N/A | N/A |
| Bellco | Medical Residency and Relocation Loan (fixed) | 6.40 - 11.89% | 6.40 - 11.89% | N/A | N/A | N/A | N/A |
| Bellco | Dental Residency and Relocation Loan (fixed) | 6.40 - 11.89% | 6.40 - 11.89% | N/A | N/A | N/A | N/A |
| Citadel | Medical Residency and Relocation Loan (fixed) | 6.40 - 11.89% | 6.40 - 11.89% | 6.40 - 11.89% | N/A | N/A | N/A |
| Citadel | Dental Residency and Relocation Loan (fixed) | 6.40 - 11.89% | 6.40 - 11.89% | 6.40 - 11.89% | N/A | N/A | N/A |
| Srp | Medical Residency and Relocation Loan (fixed) | 6.40 - 11.89% | 6.40 - 11.89% | N/A | N/A | N/A | N/A |
| Srp | Dental Residency and Relocation Loan (fixed) | 6.40 - 11.89% | 6.40 - 11.89% | N/A | N/A | N/A | N/A |
| Technology | Medical Residency and Relocation Loan (fixed) | 6.40 - 11.89% | 6.40 - 11.89% | N/A | N/A | N/A | N/A |
| Technology | Dental Residency and Relocation Loan (fixed) | 6.40 - 11.89% | 6.40 - 11.89% | N/A | N/A | N/A | N/A |
| Vantage Credit Union | Medical Residency and Relocation Loan (fixed) | 6.40 - 11.89% | 6.40 - 11.89% | N/A | N/A | N/A | N/A |
| Vantage Credit Union | Dental Residency and Relocation Loan (fixed) | 6.40 - 11.89% | 6.40 - 11.89% | N/A | N/A | N/A | N/A |
| Washington State Employees | Medical Residency and Relocation Loan (fixed) | 6.40 - 11.89% | 6.40 - 11.89% | N/A | N/A | N/A | N/A |
| Washington State Employees | Dental Residency and Relocation Loan (fixed) | 6.40 - 11.89% | 6.40 - 11.89% | N/A | N/A | N/A | N/A |
| Safe | Medical Residency and Relocation Loan (variable) | 7.00 - 12.45% | 7.00 - 12.45% | N/A | N/A | N/A | N/A |
| Safe | Dental Residency and Relocation Loan (variable) | 7.00 - 12.45% | 7.00 - 12.45% | N/A | N/A | N/A | N/A |
| Affinity | Medical Residency and Relocation Loan (variable) | 7.00 - 12.45% | 7.00 - 12.45% | N/A | N/A | N/A | N/A |
| Affinity | Dental Residency and Relocation Loan (variable) | 7.00 - 12.45% | 7.00 - 12.45% | N/A | N/A | N/A | N/A |
| Bellco | Medical Residency and Relocation Loan (variable) | 7.00 - 12.45% | 7.00 - 12.45% | N/A | N/A | N/A | N/A |
| Bellco | Dental Residency and Relocation Loan (variable) | 7.00 - 12.45% | 7.00 - 12.45% | N/A | N/A | N/A | N/A |
| Citadel | Medical Residency and Relocation Loan (variable) | 7.00 - 12.45% | 7.00 - 12.45% | 7.00 - 12.45% | N/A | N/A | N/A |
| Citadel | Dental Residency and Relocation Loan (variable) | 7.00 - 12.45% | 7.00 - 12.45% | 7.00 - 12.45% | N/A | N/A | N/A |
| Srp | Medical Residency and Relocation Loan (variable) | 7.00 - 12.45% | 7.00 - 12.45% | N/A | N/A | N/A | N/A |
| Srp | Dental Residency and Relocation Loan (variable) | 7.00 - 12.45% | 7.00 - 12.45% | N/A | N/A | N/A | N/A |
| Technology | Medical Residency and Relocation Loan (variable) | 7.00 - 12.45% | 7.00 - 12.45% | N/A | N/A | N/A | N/A |
| Technology | Dental Residency and Relocation Loan (variable) | 7.00 - 12.45% | 7.00 - 12.45% | N/A | N/A | N/A | N/A |
| Vantage Credit Union | Medical Residency and Relocation Loan (variable) | 7.00 - 12.45% | 7.00 - 12.45% | 7.00 - 12.45% | 7.00 - 12.45% | 7.00 - 12.45% | 7.00 - 12.45% |
| Vantage Credit Union | Dental Residency and Relocation Loan (variable) | 7.00 - 12.45% | 7.00 - 12.45% | 7.00 - 12.45% | 7.00 - 12.45% | 7.00 - 12.45% | 7.00 - 12.45% |
| Washington State Employees | Medical Residency and Relocation Loan (variable) | 7.00 - 12.45% | 7.00 - 12.45% | 7.00 - 12.45% | N/A | N/A | N/A |
| Washington State Employees | Dental Residency and Relocation Loan (variable) | 7.00 - 12.45% | 7.00 - 12.45% | 7.00 - 12.45% | N/A | N/A | N/A |
| Affinity | Bar Study Loan (fixed) | 7.01 - 15.26% | 7.01 - 15.26% | N/A | N/A | N/A | N/A |
| Bellco | Bar Study Loan (fixed) | 7.01 - 15.26% | 7.01 - 15.26% | N/A | N/A | N/A | N/A |
| Citadel | Bar Study Loan (fixed) | 7.01 - 15.26% | 7.01 - 15.26% | 7.01 - 15.26% | N/A | N/A | N/A |
| Srp | Bar Study Loan (fixed) | 7.01 - 15.26% | 7.01 - 15.26% | N/A | N/A | N/A | N/A |
| Technology | Bar Study Loan (fixed) | 7.01 - 15.26% | 7.01 - 15.26% | N/A | N/A | N/A | N/A |
| Vantage Credit Union | Bar Study Loan (fixed) | 7.01 - 15.26% | 7.01 - 15.26% | N/A | N/A | N/A | N/A |
| Washington State Employees | Bar Study Loan (fixed) | 7.01 - 15.26% | 7.01 - 15.26% | N/A | N/A | N/A | N/A |
| Safe | Bar Study Loan (variable) | 7.13 - 16.74% | 7.13 - 16.74% | N/A | N/A | N/A | N/A |
| Affinity | Bar Study Loan (variable) | 7.13 - 16.74% | 7.13 - 16.74% | N/A | N/A | N/A | N/A |
| Bellco | Bar Study Loan (variable) | 7.13 - 16.74% | 7.13 - 16.74% | N/A | N/A | N/A | N/A |
| Citadel | Bar Study Loan (variable) | 7.13 - 16.74% | 7.13 - 16.74% | 7.13 - 16.74% | N/A | N/A | N/A |
| Srp | Bar Study Loan (variable) | 7.13 - 16.74% | 7.13 - 16.74% | N/A | N/A | N/A | N/A |
| Technology | Bar Study Loan (variable) | 7.13 - 16.74% | 7.13 - 16.74% | N/A | N/A | N/A | N/A |
| Vantage Credit Union | Bar Study Loan (variable) | 7.13 - 16.74% | 7.13 - 16.74% | 7.13 - 16.74% | 7.13 - 16.74% | 7.13 - 16.74% | 7.13 - 16.74% |
| Washington State Employees | Bar Study Loan (variable) | 7.13 - 16.74% | 7.13 - 16.74% | 7.13 - 16.74% | N/A | N/A | N/A |
| Ascent Funding Credit Union | Credit-Based Loan (variable) | 8.21 - 13.57% | 8.21 - 13.57% | N/A | N/A | N/A | N/A |
| Ascent Funding Credit Union | Credit-Based Loan (fixed) | 8.29 - 13.76% | 8.29 - 13.76% | N/A | N/A | N/A | N/A |
| Ascent Funding Credit Union | Outcomes-Based Loan (variable) | 12.87 - 14.81% | 12.87 - 14.81% | N/A | N/A | N/A | N/A |
| Ascent Funding Credit Union | Outcomes-Based Loan (fixed) | 12.98 - 14.93% | 12.98 - 14.93% | N/A | N/A | N/A | N/A |
Sorted by current rate, lowest first. Scroll sideways for rate history. ▼ means the current rate is lower than last week, ▲ higher.
Eecu
As of July 12, 2025, Eecu’s Texas Extra Credit Education Loan (fixed) maintains a steady rate range of 2.74% to 6.89% APR, unchanged over the past 30 days. This consistency makes it a competitive option for borrowers seeking predictable payments without rate fluctuations. Students and parents looking for new loans can benefit from these stable rates, especially compared to variable products that may rise unexpectedly. Consider locking in this fixed-rate loan if your current financing exceeds 7% APR, ensuring budget certainty throughout your education financing journey.
Ascent Funding Credit Union
As of July 12, 2025, Ascent Funding Credit Union's new student loan rates remain steady with no changes over the past 7 days. The most competitive option is the Credit-Based Loan (fixed) starting as low as 3.09% APR, ideal for borrowers seeking predictable payments. Variable credit-based loans range from 4.31% to 15.22% APR, offering flexibility but potential rate shifts. Outcomes-Based Loans carry higher rates between 12.87% and 14.93% APR but may suit those prioritizing income-driven repayment terms. Borrowers with current rates above 8% should explore refinancing options here to secure more affordable financing.
Safe
This week, Safe’s student loan rates remain steady across all new products with no changes in the past 7 days. The Private Student Loans with Cosigner (fixed) offer the most competitive starting APR at 3.09%, ideal for borrowers seeking predictable payments. Variable rate loans for medical, dental, law, MBA, and graduate programs consistently start around 4.37%, providing flexible options. For those in residency or bar study phases, rates begin higher—7.00% to 7.13%—reflecting specialized financing needs. Borrowers with current rates above 8% should explore Safe’s offerings to potentially lower costs while securing tailored support.
Affinity
As of July 12, 2025, Affinity’s new student loan rates remain steady with no changes over the past 30 days. Fixed loans like the Medical School Loan, Dental School Loan, and MBA Loan offer competitive rates starting at 3.19% APR, ideal for borrowers seeking predictable payments. Variable options begin at 4.37% APR, slightly higher but potentially beneficial if market rates decline. For residency and relocation needs, fixed rates start at 6.40% APR, while variable rates begin at 7.00% APR. If your current rate exceeds 8%, exploring Affinity’s fixed loans could provide long-term savings and stability.
Bellco
As of July 12, 2025, Bellco’s new student loan rates remain steady with no changes over the past 30 days. Fixed APRs for specialized programs like Medical, Dental, MBA, and Law School Loans start as low as 3.19%, while variable rates begin at 4.37%. The Smart Option Student Loan offers a wider range, topping at 16.99% fixed and 16.49% variable. For residency and relocation loans, fixed rates range from 6.40% to 11.89%, with variable slightly higher. Borrowers seeking affordability should consider Bellco’s fixed-rate loans starting under 3.2%, especially if current rates exceed 8%.
Citadel
As of July 12, 2025, Citadel’s new student loan rates remain steady with no changes in the past 30 days. Fixed APRs start as low as 3.19% for programs like the Medical School Loan, Dental School Loan, and MBA Loan, offering highly competitive options for borrowers seeking predictable payments. Variable rates begin at 4.37%, slightly higher but potentially beneficial if rates trend downward. Specialty loans like the Medical Residency and Relocation Loan (fixed) start at 6.40%, while the Bar Study Loan variable tops out near 16.74%. Borrowers should consider locking in fixed rates below 4% to secure affordability amid market stability.
Srp
As of July 12, 2025, Srp’s new student loan rates remain steady with no changes over the past 30 days. Fixed-rate loans like the Medical School Loan, Dental School Loan, and MBA Loan start at a competitive 3.19% APR, while variable options begin at 4.37% APR. The Smart Option Student Loan offers higher maximum rates but maintains consistent terms. For those seeking shorter-term financing, the Medical and Dental Residency and Relocation Loans feature fixed rates from 6.40% APR. Borrowers with rates above 8% should explore these new products for potentially better terms and predictable repayment costs.
Technology
As of July 12, 2025, Technology Credit Union’s new student loan rates remain steady with no changes in the past 30 days. Fixed-rate loans for Medical, Dental, MBA, Law, and Graduate programs start at 3.19% APR, offering some of the most competitive options for students seeking predictable payments. The Smart Option Student Loan fixed rate ranges up to 16.99% APR, while variable rates begin at 4.37% APR, slightly higher but potentially beneficial if rates decline. For residency loans, fixed rates range from 6.40% to 11.89% APR, with variable rates starting at 7.00% APR. Borrowers with current rates above 8% should consider these stable, low-entry products for cost savings.
Vantage Credit Union
This week at Vantage Credit Union, student loan rates remain steady across all new products with no changes over the past 7, 15, or 30 days. The most competitive fixed rates are offered by the Medical and Dental School Loans, ranging from 3.19% to 14.98% APR. For borrowers seeking variable options, rates start at 4.37% APR on similar health profession loans. The Smart Option Student Loan (fixed) holds the widest range up to 16.99% APR but shows stability after last month’s slight decrease. If your current rate exceeds 8%, exploring these stable, low starting APRs could save you money long-term.
Washington State Employees
As of July 12, 2025, Washington State Employees credit union’s new student loan rates remain stable with no changes over the past 7 to 30 days. Fixed-rate loans for Medical, Dental, MBA, Law, and Graduate School programs start at a low 3.19% APR, offering some of the most competitive rates available today. Variable rates begin at 4.37% APR across similar programs. Notably, Undergraduate fixed loans range from 3.19% to 16.99% APR, while variable undergrad loans max out slightly lower at 16.49% APR. For borrowers seeking predictability, fixed options are ideal; those comfortable with market fluctuations might consider variable loans for potential savings.
LendMesh
The cost of higher education is rising—but your interest rate doesn’t have to. LendMesh helps students and families discover affordable loan options with clear terms and no surprises. Start exploring smart ways to pay for school at https://www.lendmesh.com/loans/student-loans .
Customers Also Interested In
Conclusion
